Compare ETFs: IHYF
IHYF
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
IHYF | 5.22% | 8.97% | - | - | 4.08% |
Top 25 Holdings
IHYF - Invesco High Yield Bond Factor ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | 5 Year Treasury Note Future Sept 25 | 7.06% |
2 | n/a | 10 Year Treasury Note Future Sept 25 | 4.74% |
3 | FIBCOP.7.2 07.18.36 144A | Fibercop S.p.A. 7.2% | 0.75% |
4 | n/a | Telenet Finance Luxembourg Notes S.A.R.L 5.5% | 0.75% |
5 | MPEL.5.375 12.04.29 144A | Melco Resorts Finance Limited 5.375% | 0.73% |
6 | PBFENE.6 02.15.28 | PBF Holding Company LLC and PBF Finance Corp. 6% | 0.70% |
7 | n/a | Xerox Corp. 10.25% | 0.70% |
8 | ALGT.7.25 08.15.27 144A | Allegiant Travel Company 7.25% | 0.67% |
9 | n/a | Winnebago Industries Inc. 6.25% | 0.64% |
10 | n/a | Frontier North, Inc. 6.73% | 0.64% |
11 | VENLNG.8.125 06.01.28 144A | Venture Global LNG Inc. 8.125% | 0.64% |
12 | CRGYFN.8.375 01.15.34 144A | Crescent Energy Finance LLC 8.375% | 0.63% |
13 | CHTR.5.125 05.01.27 144A | CCO Holdings, LLC/ CCO Holdings Capital Corp. 5.125% | 0.63% |
14 | n/a | Belo Corp. 7.25% | 0.62% |
15 | n/a | MGM Resorts International 4.625% | 0.62% |
16 | RAKUTN.9.75 04.15.29 144A | Rakuten Group Inc. 9.75% | 0.60% |
17 | PCG.5 07.01.28 | PG&E Corporation 5% | 0.59% |
18 | ATGE.5.5 03.01.28 144A | Adtalem Global Education Inc 5.5% | 0.59% |
19 | n/a | Deluxe Corporation 8.125% | 0.59% |
20 | n/a | Iron Mountain Inc. 4.875% | 0.57% |
21 | ADNT.7 04.15.28 144A | Adient Global Holdings Ltd 7% | 0.57% |
22 | HRI.5.5 07.15.27 144A | Herc Holdings Inc 5.5% | 0.56% |
23 | ZFFNGR.7.125 04.14.30 144A | ZF North America Capital, Inc. 7.125% | 0.56% |
24 | SSW.5.5 08.01.29 144A | Seaspan Corporation 5.5% | 0.56% |
25 | MASBRA.7 07.15.32 144A | MasterBrand Inc 7% | 0.54% |
View IHYF holdings |