Compare ETFs: IUS
IUS
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
IUS | 4.17% | 9.74% | 17.98% | - | 13.19% |
Top 25 Holdings
IUS - Invesco RAFI Strategic US ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | GOOGL | Alphabet Inc. | 4.20% |
2 | AAPL | Apple Inc. | 4.02% |
3 | MSFT | Microsoft Corporation | 3.41% |
4 | META | Meta Platforms, Inc. | 2.74% |
5 | BRK.B | Berkshire Hathaway Inc. | 2.59% |
6 | AMZN | Amazon.com, Inc. | 2.56% |
7 | XOM | Exxon Mobil Corporation | 2.42% |
8 | NVDA | NVIDIA Corporation | 1.77% |
9 | CVX | Chevron Corporation | 1.61% |
10 | UNH | UnitedHealth Group Incorporated | 1.39% |
11 | T | AT&T Inc. | 1.07% |
12 | CVS | CVS Health Corporation | 1.03% |
13 | VZ | Verizon Communications Inc. | 1.03% |
14 | WMT | Walmart Inc. | 1.01% |
15 | CMCSA | Comcast Corporation | 0.98% |
16 | AVGO | Broadcom Inc. | 0.97% |
17 | JNJ | Johnson & Johnson | 0.88% |
18 | GM | General Motors Company | 0.86% |
19 | PG | The Procter & Gamble Company | 0.74% |
20 | V | Visa Inc. | 0.74% |
21 | COST | Costco Wholesale Corporation | 0.72% |
22 | CI | The Cigna Group | 0.70% |
23 | DIS | The Walt Disney Company | 0.68% |
24 | PFE | Pfizer Inc. | 0.68% |
25 | HD | The Home Depot, Inc. | 0.65% |
View IUS holdings |