Compare ETFs: IWB
IWB
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
IWB | 10.33% | 20.53% | 15.04% | 13.53% | 8.12% |
Top 25 Holdings
IWB - iShares Russell 1000 ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | NVDA | NVIDIA Corporation | 7.21% |
2 | MSFT | Microsoft Corporation | 6.60% |
3 | AAPL | Apple Inc. | 5.69% |
4 | AMZN | Amazon.com, Inc. | 3.57% |
5 | META | Meta Platforms, Inc. | 2.90% |
6 | AVGO | Broadcom Inc. | 2.43% |
7 | GOOGL | Alphabet Inc. | 1.99% |
8 | GOOG | Alphabet Inc. | 1.62% |
9 | TSLA | Tesla, Inc. | 1.61% |
10 | BRK.B | Berkshire Hathaway Inc. | 1.46% |
11 | JPM | JPMorgan Chase & Co. | 1.37% |
12 | V | Visa Inc. | 0.96% |
13 | NFLX | Netflix, Inc. | 0.87% |
14 | LLY | Eli Lilly and Company | 0.86% |
15 | MA | Mastercard Incorporated | 0.79% |
16 | XOM | Exxon Mobil Corporation | 0.77% |
17 | WMT | Walmart Inc. | 0.76% |
18 | COST | Costco Wholesale Corporation | 0.74% |
19 | ORCL | Oracle Corporation | 0.71% |
20 | JNJ | Johnson & Johnson | 0.70% |
21 | PLTR | Palantir Technologies Inc. | 0.69% |
22 | HD | The Home Depot, Inc. | 0.66% |
23 | PG | The Procter & Gamble Company | 0.61% |
24 | ABBV | AbbVie Inc. | 0.59% |
25 | BAC | Bank of America Corporation | 0.55% |
View IWB holdings |