1 | CSCO | Cisco Systems, Inc. | 19.10% |
2 | T | AT&T Inc. | 14.27% |
3 | VZ | Verizon Communications Inc. | 13.11% |
4 | ANET | Arista Networks Inc | 6.16% |
5 | TMUS | T-Mobile US, Inc. | 4.70% |
6 | MSI | Motorola Solutions, Inc. | 4.32% |
7 | CMCSA | Comcast Corporation | 4.27% |
8 | LITE | Lumentum Holdings Inc. | 4.04% |
9 | CIEN | Ciena Corporation | 3.92% |
10 | TIGO | Millicom International Cellular S.A. | 3.69% |
11 | ASTS | AST SpaceMobile, Inc. | 3.43% |
12 | ROKU | Roku, Inc. | 3.40% |
13 | UI | Ubiquiti Inc. | 3.40% |
14 | FYBR | Frontier Communications Parent, Inc. | 3.22% |
15 | IRDM | Iridium Communications Inc. | 2.67% |
16 | CHTR | Charter Communications, Inc. | 2.39% |
17 | LBTYA | Liberty Global Ltd. | 1.95% |
18 | LBTYK | Liberty Global Ltd. | 1.65% |
19 | XTSLA | BLK CSH FND TREASURY SL AGENCY | 0.21% |
20 | GLIBK | GCI Liberty, Inc. | 0.21% |
21 | GLIBA | GCI Liberty, Inc. | 0.03% |
22 | SGAFT | CASH COLLATERAL USD SGAFT | 0.01% |
23 | RVYU5 | RUSSELL1000 VALUE MINI CME SEP 25 | 0.00% |
24 | USD | USD CASH | -0.14% |
25 | n/a | n/a | n/a |
View IYZ holdings |