Compare ETFs: JNUG
JNUG
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
JNUG | 329.60% | 209.10% | 5.69% | -14.78% | -36.48% |
Top 25 Holdings
JNUG - Direxion Daily Junior Gold Miners Index Bull 2X Shares | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | Dreyfus Govt Cash Man Ins | 65.61% |
2 | n/a | Vaneck Vectors Junior Gold Miners Etf Swap | 59.78% |
3 | GDXJ | VanEck Junior Gold Miners ETF | 23.15% |
4 | n/a | Goldman Sachs Sterling FixInc Port Inc | 10.24% |
5 | n/a | Citi Collateral | -1.67% |
6 | n/a | Cash | -5.65% |
7 | n/a | Bnp Collateral | -10.14% |
8 | n/a | Jpm Collateral | -18.52% |
9 | n/a | Ubs Collateral | -22.81% |
10 | n/a | n/a | n/a |
11 | n/a | n/a | n/a |
12 | n/a | n/a | n/a |
13 | n/a | n/a | n/a |
14 | n/a | n/a | n/a |
15 | n/a | n/a | n/a |
16 | n/a | n/a | n/a |
17 | n/a | n/a | n/a |
18 | n/a | n/a | n/a |
19 | n/a | n/a | n/a |
20 | n/a | n/a | n/a |
21 | n/a | n/a | n/a |
22 | n/a | n/a | n/a |
23 | n/a | n/a | n/a |
24 | n/a | n/a | n/a |
25 | n/a | n/a | n/a |
View JNUG holdings |