Compare ETFs: JPEF
JPEF
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
JPEF | 7.72% | 17.26% | - | - | 20.36% |
Top 25 Holdings
JPEF - JPMorgan Equity Focus ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | MSFT | Microsoft Corporation | 7.84% |
2 | NVDA | NVIDIA Corporation | 7.53% |
3 | AMZN | Amazon.com, Inc. | 5.41% |
4 | META | Meta Platforms, Inc. | 4.84% |
5 | AVGO | Broadcom Inc. | 4.80% |
6 | AAPL | Apple Inc. | 3.47% |
7 | COF | Capital One Financial Corporation | 3.43% |
8 | L | Loews Corporation | 3.04% |
9 | BRK.B | Berkshire Hathaway Inc. | 2.86% |
10 | KMI | Kinder Morgan, Inc. | 2.85% |
11 | MS | Morgan Stanley | 2.68% |
12 | MCD | McDonald's Corporation | 2.58% |
13 | INTU | Intuit Inc. | 2.52% |
14 | GOOG | Alphabet Inc. | 2.41% |
15 | MTB | M&T Bank Corporation | 2.38% |
16 | HCA | HCA Healthcare, Inc. | 2.37% |
17 | ADI | Analog Devices, Inc. | 2.29% |
18 | JNJ | Johnson & Johnson | 2.25% |
19 | MA | Mastercard Incorporated | 2.24% |
20 | EOG | EOG Resources, Inc. | 2.17% |
21 | PG | The Procter & Gamble Company | 2.14% |
22 | NEE | NextEra Energy, Inc. | 2.09% |
23 | HON | Honeywell International Inc. | 2.03% |
24 | BKNG | Booking Holdings Inc. | 1.88% |
25 | PSA | Public Storage | 1.80% |
View JPEF holdings |