Compare ETFs: JPMB

JPMB

Comparison

Symbol Company Name Stock Price % Change Assets Exp. Ratio PE Ratio Div. Yield
JPMBJPMorgan USD Emerging Markets Sovereign Bond ETF40.46-0.12%60.60M0.39%-6.73%

Average Return

Top 25 Holdings

JPMB - JPMorgan USD Emerging Markets Sovereign Bond ETF
No. Symbol Weight
1 TURKEY.5.125 02.17.28 10Y 1.83%
2 BRAZIL.6.625 03.15.35 1.71%
3 BRAZIL.5 01.27.45 1.33%
4 COLOM.3 01.30.30 1.19%
5 PHILIP.3.7 03.01.41 1.18%
6 SOAF.4.85 09.30.29 10Y 1.16%
7
n/a
1.11%
8 SERBIA.6.5 09.26.33 REGS 1.07%
9 ROMANI.3 02.27.27 REGS 1.04%
10 BHRAIN.7 10.12.28 REGS 1.03%
11 BHRAIN.6.75 09.20.29 REGS 1.03%
12 KENINT.9.5 03.05.36 144A 1.02%
13 TURKEY.6.95 09.16.35 1.02%
14 NGERIA.7.143 02.23.30 REGS 1.02%
15 KSA.2.25 02.02.33 REGS 0.99%
16 TURKEY.5.75 05.11.47 30Y 0.96%
17 KSA.5.25 01.16.50 REGS 0.95%
18 PIFKSA.4.875 02.14.35 0.94%
19 COLOM.6.125 01.18.41 0.94%
20 INDON.4.2 10.15.50 0.89%
21 DOMREP.6.95 03.15.37 144A 0.88%
22 BRAZIL.6.125 01.22.32 0.86%
23 SOAF.5.65 09.27.47 30Y 0.84%
24 IVYCST.8.25 01.30.37 REGS 0.84%
25 TURKEY.5.95 01.15.31 10Y 0.83%
View JPMB holdings