| 1 | INTC | Intel Corporation | 2.36% |
| 2 | MU | Micron Technology, Inc. | 2.07% |
| 3 | AMD | Advanced Micro Devices, Inc. | 1.86% |
| 4 | KRX: 005930 | Samsung Electronics Co., Ltd. | 1.79% |
| 5 | EPA: ENGI | Engie SA | 1.59% |
| 6 | IBM | International Business Machines Corporation | 1.56% |
| 7 | ETR: IFX | Infineon Technologies AG | 1.52% |
| 8 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 1.52% |
| 9 | HEL: NDA.FI | Nordea Bank Abp | 1.50% |
| 10 | CTSH | Cognizant Technology Solutions Corporation | 1.49% |
| 11 | EPA: CAP | Capgemini SE | 1.49% |
| 12 | ACN | Accenture plc | 1.48% |
| 13 | ADX: EAND | Emirates Telecommunications Group Company PJSC | 1.40% |
| 14 | HKG: 1398 | Industrial and Commercial Bank of China Limited | 1.40% |
| 15 | BIDU | Baidu, Inc. | 1.39% |
| 16 | INFY | Infosys Limited | 1.37% |
| 17 | BABA | Alibaba Group Holding Limited | 1.35% |
| 18 | NVDA | NVIDIA Corporation | 1.35% |
| 19 | AMZN | Amazon.com, Inc. | 1.34% |
| 20 | NSE: TCS | Tata Consultancy Services Limited | 1.33% |
| 21 | WIT | Wipro Limited | 1.32% |
| 22 | D7C.DE | China Citic Bank Corp Ltd Class H | 1.30% |
| 23 | CRM | Salesforce, Inc. | 1.29% |
| 24 | IBN | ICICI Bank Limited | 1.28% |
| 25 | SWX: SCMN | Swisscom AG | 1.27% |
| View LEGR holdings |