Compare ETFs: LGOV
LGOV
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
LGOV | 4.55% | 4.59% | -3.54% | - | 0.76% |
Top 25 Holdings
LGOV - First Trust Long Duration Opportunities ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | 5 Year Treasury Note Future Sept 25 | 18.06% |
2 | n/a | 10 Year Treasury Note Future Sept 25 | 14.33% |
3 | n/a | 2 Year Treasury Note Future Sept 25 | 13.52% |
4 | n/a | Ultra US Treasury Bond Future Sept 25 | 6.87% |
5 | n/a | Federal National Mortgage Association 2.5% | 1.97% |
6 | n/a | Federal Home Loan Mortgage Corp. 3.99% | 1.74% |
7 | n/a | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3% | 1.67% |
8 | FNCL.5.5 7.11 | Federal National Mortgage Association 5.5% | 1.56% |
9 | n/a | Federal Home Loan Mortgage Corp. 3% | 1.53% |
10 | T.3.375 11.15.48 | United States Treasury Bonds 3.375% | 1.51% |
11 | n/a | Federal National Mortgage Association 3% | 1.44% |
12 | n/a | Federal National Mortgage Association 3% | 1.43% |
13 | TVA.5.25 02.01.55 | Tennessee Valley Authority 5.25% | 1.34% |
14 | n/a | Federal National Mortgage Association 3.5% | 1.32% |
15 | n/a | Government National Mortgage Association 3% | 1.27% |
16 | n/a | GINNIE MAE (H) 23-85 4% | 1.27% |
17 | n/a | Federal Home Loan Mortgage Corp. 3% | 1.25% |
18 | n/a | Federal National Mortgage Association 2% | 1.21% |
19 | n/a | Government National Mortgage Association 3.5% | 1.20% |
20 | n/a | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3% | 1.19% |
21 | n/a | Federal National Mortgage Association 4.5% | 1.19% |
22 | n/a | Federal Home Loan Mortgage Corp. 3% | 1.13% |
23 | n/a | Federal National Mortgage Association 4.66093% | 1.12% |
24 | n/a | Government National Mortgage Association 1.25% | 1.12% |
25 | n/a | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 4.758% | 1.05% |
View LGOV holdings |