Compare ETFs: LVHI
LVHI
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
LVHI | 17.09% | 16.05% | 15.87% | - | 9.75% |
Top 25 Holdings
LVHI - Franklin International Low Volatility High Dividend Index ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | Usd Forward Cash/Ccy Contract Purchased | 98.78% |
2 | TSX: SU | Suncor Energy Inc. | 2.81% |
3 | TSX: CNQ | Canadian Natural Resources Limited | 2.71% |
4 | LON: SHEL | Shell plc | 2.51% |
5 | SWX: NOVN | Novartis AG | 2.45% |
6 | BIT: ISP | Intesa Sanpaolo S.p.A. | 2.39% |
7 | ETR: ALV | Allianz SE | 2.39% |
8 | LON: RIO | Rio Tinto Group | 2.14% |
9 | TYO: 8058 | Mitsubishi Corporation | 2.11% |
10 | SWX: ROG | Roche Holding AG | 1.97% |
11 | TSX: BNS | The Bank of Nova Scotia | 1.95% |
12 | TSX: CM | Canadian Imperial Bank of Commerce | 1.86% |
13 | SWX: NESN | Nestlé S.A. | 1.80% |
14 | ASX: BHP | BHP Group Limited | 1.73% |
15 | LON: GSK | GSK plc | 1.68% |
16 | EPA: BNP | BNP Paribas SA | 1.54% |
17 | BIT: ENEL | Enel SpA | 1.52% |
18 | EPA: TTE | TotalEnergies SE | 1.51% |
19 | LON: ULVR | Unilever PLC | 1.51% |
20 | TSX: TRP | TC Energy Corporation | 1.39% |
21 | TYO: 9432 | NTT, Inc. | 1.37% |
22 | TYO: 8031 | Mitsui & Co., Ltd. | 1.35% |
23 | EPA: CS | AXA SA | 1.32% |
24 | EPA: SAN | Sanofi | 1.31% |
25 | LON: RKT | Reckitt Benckiser Group plc | 1.21% |
View LVHI holdings |