Compare ETFs: MEMX
MEMX
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
MEMX | 18.98% | 11.36% | - | - | 13.16% |
Top 25 Holdings
MEMX - Matthews Emerging Markets ex China Active ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 11.53% |
2 | KRX: 005930 | Samsung Electronics Co., Ltd. | 5.20% |
3 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 2.38% |
4 | KRX: 000660 | SK hynix Inc. | 1.83% |
5 | HDB | HDFC Bank Limited | 1.75% |
6 | IBN | ICICI Bank Limited | 1.71% |
7 | HOSE: ACB | Asia Commercial Joint Stock Bank | 1.62% |
8 | TPE: 2317 | Hon Hai Precision Industry Co., Ltd. | 1.59% |
9 | GRAB | Grab Holdings Limited | 1.55% |
10 | BVN | Compañía de Minas Buenaventura S.A.A. | 1.53% |
11 | n/a | Jp Morgan Us Govt Capital 3164 | 1.51% |
12 | KRX: 035420 | NAVER Corporation | 1.48% |
13 | KLSE: IHH | IHH Healthcare Berhad | 1.42% |
14 | TPE: 2454 | MediaTek Inc. | 1.35% |
15 | TPE: 2308 | Delta Electronics, Inc. | 1.33% |
16 | NSE: APOLLOHOSP | Apollo Hospitals Enterprise Limited | 1.31% |
17 | KRX: 267260 | HD Hyundai Electric Co., Ltd. | 1.29% |
18 | KTC.F.BK | Krungthai Card PCL | 1.28% |
19 | NSE: BANDHANBNK | Bandhan Bank Limited | 1.28% |
20 | KRX: 012450 | Hanwha Aerospace Co., Ltd. | 1.22% |
21 | NSE: BHARTIARTL | Bharti Airtel Limited | 1.22% |
22 | NSE: HINDUNILVR | Hindustan Unilever Limited | 1.22% |
23 | CPALL.F.BK | CP All PCL | 1.20% |
24 | NSE: M&M | Mahindra & Mahindra Limited | 1.17% |
25 | ATH: TPEIR | Piraeus Financial Holdings S.A. | 1.17% |
View MEMX holdings |