Compare ETFs: METL
METL
Comparison
Average Return
Add a symbol to get started
Top 25 Holdings
METL - Sprott Active Metals & Miners ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | UEC | Uranium Energy Corp. | 4.80% |
2 | TSX: EDR | Endeavour Silver Corp. | 4.79% |
3 | TSX: NXE | NexGen Energy Ltd. | 4.23% |
4 | TSX: IVN | Ivanhoe Mines Ltd. | 4.23% |
5 | CCJ | Cameco Corporation | 4.11% |
6 | ASX: LYC | Lynas Rare Earths Limited | 4.06% |
7 | TSX: DML | Denison Mines Corp. | 3.76% |
8 | TSX: VZLA | Vizsla Silver Corp. | 3.67% |
9 | TSX: MDI | Major Drilling Group International Inc. | 3.63% |
10 | NUE | Nucor Corporation | 3.57% |
11 | RS | Reliance, Inc. | 3.54% |
12 | TSX: ERO | Ero Copper Corp. | 3.38% |
13 | STLD | Steel Dynamics, Inc. | 3.35% |
14 | TSX: WPM | Wheaton Precious Metals Corp. | 3.32% |
15 | MP | MP Materials Corp. | 3.29% |
16 | BVN | Compañía de Minas Buenaventura S.A.A. | 3.22% |
17 | TSX: HBM | Hudbay Minerals Inc. | 2.98% |
18 | LON: ATYM | Atalaya Mining Copper, S.A. | 2.98% |
19 | TSX: PAAS | Pan American Silver Corp. | 2.97% |
20 | ASX: CIA | Champion Iron Limited | 2.91% |
21 | ASX: PDN | Paladin Energy Ltd | 2.86% |
22 | TSX: LUN | Lundin Mining Corporation | 2.80% |
23 | TSX: GGD | GoGold Resources Inc. | 2.57% |
24 | TSX: AYA | Aya Gold & Silver Inc. | 2.36% |
25 | TSX: FOM | Foran Mining Corporation | 2.13% |
View METL holdings |