Compare ETFs: MMCA
MMCA
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
MMCA | 2.04% | 2.29% | - | - | -1.03% |
Top 25 Holdings
MMCA - NYLI MacKay California Muni Intermediate ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | Dreyfus Govt Cash Man Ins | 8.32% |
2 | n/a | CALIFORNIA CMNTY CHOICE FING AUTH CLEAN ENERGY PROJ REV 5.5% | 3.61% |
3 | CA.CCEDEV 02.01.2052 | CALIFORNIA CMNTY CHOICE FING AUTH CLEAN ENERGY PROJ REV 4% | 3.36% |
4 | CA.SSJUTL 01.01.2056 | SAN JOAQUIN VY CALIF CLEAN ENERGY AUTH CLEAN ENERGY PROJ REV 5.5% | 2.79% |
5 | n/a | GUAM GOVT BUSINESS PRIVILEGE TAX REV 5% | 2.69% |
6 | n/a | COMPTON CALIF UNI SCH DIST 5% | 2.65% |
7 | n/a | SANTA FE SPRINGS CALIF PUB FING AUTH SPL PARCEL TAX REV 5% | 2.46% |
8 | n/a | KERN CALIF CMNTY COLLEGE DIST 5% | 2.44% |
9 | n/a | CALIFORNIA CMNTY CHOICE FING AUTH CLEAN ENERGY PROJ REV 5% | 2.25% |
10 | n/a | NEWPORT BEACH CALIF IMPT BD ACT 1915 4.125% | 2.05% |
11 | GU.GMSGEN 5 11.15.2027 | GUAM GOVT BUSINESS PRIVILEGE TAX REV 5% | 1.98% |
12 | n/a | LOS ANGELES CALIF WASTEWATER SYS REV 5% | 1.97% |
13 | n/a | FOOTHILL / EASTERN TRANSN CORRIDOR AGY CALIF TOLL RD REV 5.5% | 1.94% |
14 | CA.LOSUTL 5 06.01.2031 | LOS ANGELES CALIF WASTEWATER SYS REV 5% | 1.93% |
15 | n/a | CALIFORNIA ST 5% | 1.87% |
16 | n/a | SAN DIEGO CNTY CALIF REGL ARPT AUTH ARPT REV 5.25% | 1.83% |
17 | PR.PRC 5.62 07.01.2029 | PUERTO RICO COMWLTH 5.625% | 1.79% |
18 | CA.STNPWR 07.01.2053 | SOUTHERN CALIF PUB PWR AUTH SOUTHN TRANSMISSION SYS RENEWAL PROJ REV 5% | 1.79% |
19 | PR.PRCUTL 5 07.01.2030 | PUERTO RICO COMWLTH AQUEDUCT & SWR AUTH REV 5% | 1.76% |
20 | n/a | CALIFORNIA STATEWIDE CMNTYS DEV AUTH STATEWIDE CMNTY INFRASTRUCTURE PROGRAM | 1.75% |
21 | CA.LOSSCD 5 07.01.2026 | LOS ANGELES CALIF UNI SCH DIST 5% | 1.73% |
22 | n/a | CALIFORNIA MUN FIN AUTH SOLID WASTE DISP REV 4.375% | 1.73% |
23 | n/a | CALIFORNIA STATEWIDE CMNTYS DEV AUTH REV 5% | 1.69% |
24 | n/a | SAN JOSE CALIF ARPT REV 4% | 1.69% |
25 | n/a | FOLSOM RANCH FING AUTH CALIF SPL TAX REV 5% | 1.69% |
View MMCA holdings |