Compare ETFs: MODL
MODL
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
MODL | 11.41% | 20.53% | - | - | 23.70% |
Top 25 Holdings
MODL - VictoryShares WestEnd U.S. Sector ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | MSFT | Microsoft Corporation | 8.92% |
2 | NVDA | NVIDIA Corporation | 5.14% |
3 | META | Meta Platforms, Inc. | 4.60% |
4 | AAPL | Apple Inc. | 4.21% |
5 | AMZN | Amazon.com, Inc. | 3.79% |
6 | GOOGL | Alphabet Inc. | 3.19% |
7 | GOOG | Alphabet Inc. | 2.80% |
8 | AVGO | Broadcom Inc. | 1.72% |
9 | TSLA | Tesla, Inc. | 1.69% |
10 | LLY | Eli Lilly and Company | 1.63% |
11 | JPM | JPMorgan Chase & Co. | 1.51% |
12 | WMT | Walmart Inc. | 1.48% |
13 | COST | Costco Wholesale Corporation | 1.46% |
14 | NFLX | Netflix, Inc. | 1.38% |
15 | PG | The Procter & Gamble Company | 1.22% |
16 | JNJ | Johnson & Johnson | 1.22% |
17 | BRK.B | Berkshire Hathaway Inc. | 1.20% |
18 | V | Visa Inc. | 1.09% |
19 | ABBV | AbbVie Inc. | 1.03% |
20 | KO | The Coca-Cola Company | 1.00% |
21 | ORCL | Oracle Corporation | 0.94% |
22 | PLTR | Palantir Technologies Inc. | 0.92% |
23 | MA | Mastercard Incorporated | 0.89% |
24 | PM | Philip Morris International Inc. | 0.85% |
25 | HD | The Home Depot, Inc. | 0.72% |
View MODL holdings |