Compare ETFs: NULG
NULG
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
NULG | 8.39% | 14.13% | 17.89% | - | 18.48% |
Top 25 Holdings
NULG - Nuveen ESG Large-Cap Growth ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | NVDA | NVIDIA Corporation | 14.19% |
2 | AVGO | Broadcom Inc. | 5.64% |
3 | GOOG | Alphabet Inc. | 4.03% |
4 | GOOGL | Alphabet Inc. | 3.81% |
5 | V | Visa Inc. | 3.21% |
6 | LLY | Eli Lilly and Company | 3.09% |
7 | MA | Mastercard Incorporated | 2.76% |
8 | COST | Costco Wholesale Corporation | 2.62% |
9 | AMD | Advanced Micro Devices, Inc. | 2.37% |
10 | INTU | Intuit Inc. | 1.98% |
11 | NOW | ServiceNow, Inc. | 1.93% |
12 | BKNG | Booking Holdings Inc. | 1.90% |
13 | ADBE | Adobe Inc. | 1.72% |
14 | ANET | Arista Networks Inc | 1.59% |
15 | RCL | Royal Caribbean Cruises Ltd. | 1.57% |
16 | MELI | MercadoLibre, Inc. | 1.55% |
17 | PWR | Quanta Services, Inc. | 1.50% |
18 | KLAC | KLA Corporation | 1.50% |
19 | MCO | Moody's Corporation | 1.48% |
20 | ADSK | Autodesk, Inc. | 1.47% |
21 | MSI | Motorola Solutions, Inc. | 1.45% |
22 | CDNS | Cadence Design Systems, Inc. | 1.42% |
23 | SNPS | Synopsys, Inc. | 1.42% |
24 | ECL | Ecolab Inc. | 1.39% |
25 | SPGI | S&P Global Inc. | 1.36% |
View NULG holdings |