Compare ETFs: OMAH
OMAH
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
OMAH | - | - | - | - | 3.90% |
Top 25 Holdings
OMAH - VistaShares Target 15 Berkshire Select Income ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | AAPL | Apple Inc. | 10.46% |
2 | BRK.B | Berkshire Hathaway Inc. | 9.72% |
3 | AXP | American Express Company | 8.97% |
4 | KO | The Coca-Cola Company | 6.06% |
5 | BAC | Bank of America Corporation | 5.70% |
6 | KR | The Kroger Co. | 4.86% |
7 | CVX | Chevron Corporation | 4.67% |
8 | VRSN | VeriSign, Inc. | 4.61% |
9 | OXY | Occidental Petroleum Corporation | 4.56% |
10 | MCO | Moody's Corporation | 4.56% |
11 | DVA | DaVita Inc. | 4.47% |
12 | CB | Chubb Limited | 4.46% |
13 | KHC | The Kraft Heinz Company | 4.30% |
14 | V | Visa Inc. | 4.16% |
15 | SIRI | Sirius XM Holdings Inc. | 3.89% |
16 | MA | Mastercard Incorporated | 3.15% |
17 | AMZN | Amazon.com, Inc. | 2.92% |
18 | STZ | Constellation Brands, Inc. | 2.86% |
19 | AON | Aon plc | 2.18% |
20 | COF | Capital One Financial Corporation | 2.08% |
21 | DPZ | Domino's Pizza, Inc. | 1.78% |
22 | n/a | Cash Offset | 1.38% |
23 | n/a | DEPOSITS WITH BROKER FOR SHORT POSITIONS | 1.20% |
24 | FGXXX | First American Government Obligations Fund | 0.15% |
25 | n/a | AXP US 07/18/25 C330 | 0.09% |
View OMAH holdings |