Compare ETFs: OUSA
OUSA
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
OUSA | 5.47% | 11.25% | 10.87% | 10.74% | 10.57% |
Top 25 Holdings
OUSA - ALPS O'Shares U.S. Quality Dividend ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | MSFT | Microsoft Corporation | 5.85% |
2 | HD | The Home Depot, Inc. | 5.22% |
3 | AAPL | Apple Inc. | 5.02% |
4 | V | Visa Inc. | 4.86% |
5 | JNJ | Johnson & Johnson | 4.71% |
6 | GOOGL | Alphabet Inc. | 4.54% |
7 | MA | Mastercard Incorporated | 4.28% |
8 | CSCO | Cisco Systems, Inc. | 3.68% |
9 | MCD | McDonald's Corporation | 3.42% |
10 | MRK | Merck & Co., Inc. | 3.31% |
11 | CMCSA | Comcast Corporation | 2.82% |
12 | PG | The Procter & Gamble Company | 2.35% |
13 | TXN | Texas Instruments Incorporated | 2.22% |
14 | MMC | Marsh & McLennan Companies, Inc. | 2.03% |
15 | ACN | Accenture plc | 1.88% |
16 | ABT | Abbott Laboratories | 1.62% |
17 | TJX | The TJX Companies, Inc. | 1.52% |
18 | LOW | Lowe's Companies, Inc. | 1.38% |
19 | ITW | Illinois Tool Works Inc. | 1.29% |
20 | CTAS | Cintas Corporation | 1.14% |
21 | TMUS | T-Mobile US, Inc. | 1.11% |
22 | ABBV | AbbVie Inc. | 1.04% |
23 | FAST | Fastenal Company | 1.01% |
24 | T | AT&T Inc. | 0.94% |
25 | ORCL | Oracle Corporation | 0.88% |
View OUSA holdings |