Compare ETFs: QGRO
QGRO
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
QGRO | 8.79% | 26.89% | 18.13% | - | 16.28% |
Top 25 Holdings
QGRO - American Century U.S. Quality Growth ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | BKNG | Booking Holdings Inc. | 3.48% |
2 | META | Meta Platforms, Inc. | 3.24% |
3 | NFLX | Netflix, Inc. | 3.12% |
4 | MSFT | Microsoft Corporation | 3.11% |
5 | SPOT | Spotify Technology S.A. | 2.80% |
6 | MA | Mastercard Incorporated | 2.55% |
7 | UBER | Uber Technologies, Inc. | 2.50% |
8 | NOW | ServiceNow, Inc. | 2.40% |
9 | NVDA | NVIDIA Corporation | 2.25% |
10 | BSX | Boston Scientific Corporation | 2.20% |
11 | TJX | The TJX Companies, Inc. | 2.16% |
12 | AMZN | Amazon.com, Inc. | 2.06% |
13 | GE | General Electric Company | 2.05% |
14 | ANET | Arista Networks Inc | 2.02% |
15 | APP | AppLovin Corporation | 1.87% |
16 | PANW | Palo Alto Networks, Inc. | 1.82% |
17 | PLTR | Palantir Technologies Inc. | 1.71% |
18 | HWM | Howmet Aerospace Inc. | 1.70% |
19 | IDXX | IDEXX Laboratories, Inc. | 1.57% |
20 | CRWD | CrowdStrike Holdings, Inc. | 1.40% |
21 | GEV | GE Vernova Inc. | 1.38% |
22 | AXON | Axon Enterprise, Inc. | 1.37% |
23 | NTNX | Nutanix, Inc. | 1.34% |
24 | INTU | Intuit Inc. | 1.34% |
25 | DXCM | DexCom, Inc. | 1.26% |
View QGRO holdings |