Compare ETFs: QLVD
QLVD
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
QLVD | 20.31% | 19.10% | 7.50% | - | 6.60% |
Top 25 Holdings
QLVD - FlexShares Developed Markets ex-US Quality Low Volatility Index Fund | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | SWX: NOVN | Novartis AG | 2.62% |
2 | LON: ULVR | Unilever PLC | 2.54% |
3 | EPA: SAN | Sanofi | 2.01% |
4 | EPA: AI | L'Air Liquide S.A. | 1.72% |
5 | ETR: MUV2 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 1.64% |
6 | SWX: NESN | Nestlé S.A. | 1.56% |
7 | ETR: DTE | Deutsche Telekom AG | 1.56% |
8 | SGX: D05 | DBS Group Holdings Ltd | 1.55% |
9 | TYO: 8058 | Mitsubishi Corporation | 1.40% |
10 | TSX: RY | Royal Bank of Canada | 1.38% |
11 | CPH: NOVO.B | Novo Nordisk A/S | 1.38% |
12 | BME: IBE | Iberdrola, S.A. | 1.31% |
13 | EPA: TTE | TotalEnergies SE | 1.30% |
14 | LON: LSEG | London Stock Exchange Group plc | 1.18% |
15 | LON: CPG | Compass Group PLC | 1.15% |
16 | SWX: ZURN | Zurich Insurance Group AG | 1.10% |
17 | TYO: 9433 | KDDI Corporation | 1.09% |
18 | ETR: DB1 | Deutsche Börse AG | 1.09% |
19 | EPA: BN | Danone S.A. | 1.07% |
20 | TSX: NA | National Bank of Canada | 1.04% |
21 | TYO: 9434 | SoftBank Corp. | 1.02% |
22 | TLV: LUMI | Bank Leumi le-Israel B.M. | 0.99% |
23 | TYO: 4578 | Otsuka Holdings Co., Ltd. | 0.99% |
24 | TLV: POLI | Bank Hapoalim B.M. | 0.98% |
25 | TSX: FFH | Fairfax Financial Holdings Limited | 0.95% |
View QLVD holdings |