Compare ETFs: RFCI
RFCI
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
RFCI | 4.45% | 3.68% | 0.43% | - | 1.93% |
Top 25 Holdings
RFCI - Riverfront Dynamic Core Income ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | T.4.75 11.15.43 | United States Treasury Bonds 4.75% | 11.44% |
2 | OCINCC.7.75 01.15.29 | Blue Owl Credit Income Corp. 7.75% | 3.88% |
3 | KNTK.6.625 12.15.28 144A | Kinetik Holdings LP 6.625% | 3.81% |
4 | T.4 11.15.52 | United States Treasury Bonds 4% | 3.60% |
5 | GM.6.4 01.09.33 | General Motors Financial Company Inc 6.4% | 3.38% |
6 | IR.5.7 08.14.33 | Ingersoll Rand Inc 5.7% | 3.35% |
7 | H.5.75 04.23.30 | Hyatt Hotels Corporation 5.75% | 3.31% |
8 | CNXC.6.85 08.02.33 | Concentrix Corp. 6.85% | 3.30% |
9 | TPIXX | State Street Institutional Treasury Plus Money Market | 2.85% |
10 | T.4.75 02.15.37 | United States Treasury Bonds 4.75% | 2.38% |
11 | PNC.V6.2 PERP V | PNC Financial Services Group Inc. | 2.33% |
12 | BAC.V6.125 PERP TT | Bank of America Corp. | 2.33% |
13 | F.7.35 11.04.27 | Ford Motor Credit Company LLC 7.35% | 2.22% |
14 | PEG.5.85 11.15.27 | Public Service Enterprise Group Incorporated 5.85% | 2.20% |
15 | MU.5.375 04.15.28 | Micron Technology Inc. 5.375% | 2.14% |
16 | D.4.25 06.01.28 | Dominion Energy Inc 4.25% | 2.13% |
17 | MAR.4 04.15.28 X | Marriott International, Inc. 4% | 2.12% |
18 | VST.7.75 10.15.31 144A | Vistra Operations Co LLC 7.75% | 2.06% |
19 | RY.6 11.01.27 MTN | Royal Bank of Canada 6% | 2.04% |
20 | n/a | Morgan Stanley 5% | 1.97% |
21 | n/a | F N B Corp (Pennsylvania) 5.15% | 1.95% |
22 | T.3.625 05.15.53 | United States Treasury Bonds 3.625% | 1.92% |
23 | SRE.5.2 06.01.33 | Southern California Gas Co. 5.2% | 1.92% |
24 | PSX.5.25 06.15.31 | Phillips 66 Co. 5.25% | 1.91% |
25 | IRM.4.875 09.15.27 144A | Iron Mountain Inc. 4.875% | 1.80% |
View RFCI holdings |