Compare ETFs: RFEU
RFEU
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
RFEU | 18.54% | 13.07% | 8.97% | - | 6.76% |
Top 25 Holdings
RFEU - First Trust Riverfront Dynamic Europe ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | AMS: ASML | ASML Holding N.V. | 3.92% |
2 | SWX: NESN | Nestlé S.A. | 3.10% |
3 | SWX: NOVN | Novartis AG | 2.99% |
4 | HEL: NOKIA | Nokia Oyj | 2.70% |
5 | SWX: ROG | Roche Holding AG | 2.64% |
6 | ETR: ALV | Allianz SE | 2.52% |
7 | LON: ULVR | Unilever PLC | 2.24% |
8 | LON: III | 3i Group plc | 2.19% |
9 | BME: BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 2.06% |
10 | LON: SHEL | Shell plc | 2.05% |
11 | EPA: EN | Bouygues SA | 2.00% |
12 | EPA: TTE | TotalEnergies SE | 2.00% |
13 | LON: REL | RELX PLC | 1.98% |
14 | LON: DRX | Drax Group plc | 1.95% |
15 | LON: BATS | British American Tobacco p.l.c. | 1.87% |
16 | LON: BEZ | Beazley plc | 1.86% |
17 | ETR: MBG | Mercedes-Benz Group AG | 1.82% |
18 | BIT: TEN | Tenaris S.A. | 1.81% |
19 | BME: AMS | Amadeus IT Group, S.A. | 1.75% |
20 | EPA: MC | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 1.65% |
21 | LON: GSK | GSK plc | 1.56% |
22 | BIT: ENEL | Enel SpA | 1.55% |
23 | LON: INCH | Inchcape plc | 1.46% |
24 | n/a | Currency Contract - Usd | 1.44% |
25 | EPA: DG | Vinci SA | 1.44% |
View RFEU holdings |