| 1 | TII.1.875 07.15.35 | United States Treasury Notes 1.875% | 4.16% |
| 2 | TII.2.125 01.15.35 | United States Treasury Notes 2.125% | 4.09% |
| 3 | TII.1.875 07.15.34 | United States Treasury Notes 1.875% | 3.84% |
| 4 | TII.1.75 01.15.34 | United States Treasury Notes 1.75% | 3.67% |
| 5 | TII.1.625 04.15.30 | United States Treasury Notes 1.625% | 3.43% |
| 6 | TII.1.125 01.15.33 | United States Treasury Notes 1.125% | 3.42% |
| 7 | TII.1.375 07.15.33 | United States Treasury Notes 1.375% | 3.40% |
| 8 | TII.0.625 07.15.32 | United States Treasury Notes 0.625% | 3.37% |
| 9 | TII.1.625 10.15.29 | United States Treasury Notes 1.625% | 3.32% |
| 10 | TII.2.125 04.15.29 | United States Treasury Notes 2.125% | 3.22% |
| 11 | TII.2.375 10.15.28 | United States Treasury Notes 2.375% | 3.19% |
| 12 | TII.0.125 01.15.32 | United States Treasury Notes 0.125% | 3.16% |
| 13 | TII.1.625 10.15.27 | United States Treasury Notes 1.625% | 3.06% |
| 14 | TII.1.25 04.15.28 | United States Treasury Notes 1.25% | 2.99% |
| 15 | TII.0.125 04.15.27 | United States Treasury Notes 0.125% | 2.97% |
| 16 | TII.0.125 07.15.31 | United States Treasury Notes 0.125% | 2.95% |
| 17 | TII.0.125 01.15.31 | United States Treasury Notes 0.125% | 2.91% |
| 18 | TII.0.125 07.15.30 | United States Treasury Notes 0.125% | 2.86% |
| 19 | TII.0.5 01.15.28 | United States Treasury Notes 0.5% | 2.70% |
| 20 | TII.0.375 07.15.27 | United States Treasury Notes 0.375% | 2.66% |
| 21 | TII.0.125 01.15.30 | United States Treasury Notes 0.125% | 2.60% |
| 22 | TII.0.75 07.15.28 | United States Treasury Notes 0.75% | 2.36% |
| 23 | TII.0.375 01.15.27 | United States Treasury Notes 0.375% | 2.35% |
| 24 | TII.0.25 07.15.29 | United States Treasury Notes 0.25% | 2.34% |
| 25 | TII.0.875 01.15.29 | United States Treasury Notes 0.875% | 2.03% |
| View SCHP holdings |