Compare ETFs: SCHR

SCHR

Comparison

Symbol Company Name Stock Price % Change Assets Exp. Ratio PE Ratio Div. Yield
SCHRSchwab Intermediate-Term US Treasury ETF25.11-0.12%12.10B0.03%-3.82%

Average Return

Top 25 Holdings

SCHR - Schwab Intermediate-Term US Treasury ETF
No. Symbol Weight
1 T.4 01.31.29 2.70%
2 T.4.625 02.15.35 2.00%
3 T.4.375 05.15.34 1.97%
4 T.4.25 11.15.34 1.95%
5 T.4.25 08.15.35 1.95%
6 T.4.25 05.15.35 1.95%
7 T.4 02.15.34 1.91%
8 T.3.875 08.15.34 1.90%
9 T.4.5 11.15.33 1.89%
10 T.3.875 08.15.33 1.72%
11 T.4 02.28.30 1.70%
12 T.4.125 11.15.32 1.61%
13 T.1.25 08.15.31 1.58%
14 T.1.375 11.15.31 1.54%
15 T.3.5 02.15.33 1.54%
16 T.2.875 05.15.32 1.53%
17 T.3.375 05.15.33 1.53%
18 T.0.875 11.15.30 1.52%
19 T.1.875 02.15.32 1.49%
20 T.1.625 05.15.31 1.48%
21 T.1.125 02.15.31 1.48%
22 T.2.75 08.15.32 1.45%
23 T.0.625 08.15.30 1.45%
24 T.3.5 11.30.30 1.15%
25 T.4.625 04.30.29 1.15%
View SCHR holdings