Compare ETFs: SCMB

SCMB

Comparison

Symbol Company Name Stock Price % Change Assets Exp. Ratio PE Ratio Div. Yield
SCMBSchwab Municipal Bond ETF25.170.32%2.03B0.03%-3.28%

Average Return

Top 25 Holdings

SCMB - Schwab Municipal Bond ETF
No. Symbol Weight
1 MD.MDS 5 06.01.2035 0.62%
2 VA.ALE 5 12.15.2037 0.60%
3 OH.OHSWTR 5 12.01.2033 0.57%
4 NY.NYCGEN 5 11.01.2037 0.57%
5 OR.ORSTRN 5 11.15.2033 0.57%
6 MD.MDS 5 03.15.2033 0.56%
7 GA.GWISCD 5 02.01.2032 0.56%
8 NY.NYC 5 02.01.2034 0.56%
9 IL.ILSGEN 5 04.01.2034 0.55%
10 GA.GWISCD 5 02.01.2030 0.55%
11 GA.PRIHGR 5 09.01.2033 0.53%
12 NY.MTAGEN 5 11.15.2056 0.51%
13 MA.MASDEV 5 02.15.2034 0.50%
14 CA.CASWTR 5 12.01.2034 0.49%
15 TN.MET 5 01.01.2033 0.48%
16 NE.OMAPWR 5.25 02.01.2053 0.46%
17 CA.CASFAC 5 04.01.2049 0.46%
18 CA.LOSSCD 5 07.01.2033 0.45%
19 MA.MAS 5 11.01.2043 0.43%
20 KY.LOUUTL 5 05.15.2037 0.42%
21 DC.DISUTL 5 10.01.2033 0.42%
22 PA.PAS 4 03.01.2036 0.41%
23 IN.INSGEN 5 02.01.2039 0.40%
24 NY.NYC 5 08.01.2029 0.40%
25 TX.HGPSCD 5 02.15.2033 0.40%
View SCMB holdings