Compare ETFs: SPVU
SPVU
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
SPVU | 6.59% | 12.01% | 17.12% | - | 10.37% |
Top 25 Holdings
SPVU - Invesco S&P 500 Enhanced Value ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | BAC | Bank of America Corporation | 5.22% |
2 | XOM | Exxon Mobil Corporation | 4.95% |
3 | BRK.B | Berkshire Hathaway Inc. | 4.89% |
4 | UNH | UnitedHealth Group Incorporated | 4.79% |
5 | WFC | Wells Fargo & Company | 4.28% |
6 | CVX | Chevron Corporation | 3.93% |
7 | C | Citigroup Inc. | 3.69% |
8 | VZ | Verizon Communications Inc. | 3.46% |
9 | CMCSA | Comcast Corporation | 3.19% |
10 | CVS | CVS Health Corporation | 2.74% |
11 | CI | The Cigna Group | 2.38% |
12 | COP | ConocoPhillips | 2.02% |
13 | GM | General Motors Company | 2.01% |
14 | ELV | Elevance Health, Inc. | 1.98% |
15 | CB | Chubb Limited | 1.69% |
16 | MCK | McKesson Corporation | 1.64% |
17 | F | Ford Motor Company | 1.62% |
18 | USB | U.S. Bancorp | 1.41% |
19 | PNC | The PNC Financial Services Group, Inc. | 1.28% |
20 | TFC | Truist Financial Corporation | 1.24% |
21 | PSX | Phillips 66 | 1.18% |
22 | KR | The Kroger Co. | 1.13% |
23 | TGT | Target Corporation | 1.12% |
24 | MPC | Marathon Petroleum Corporation | 1.10% |
25 | CNC | Centene Corporation | 1.06% |
View SPVU holdings |