Compare ETFs: SRS
SRS
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
SRS | -4.93% | -18.23% | -16.67% | -18.38% | -28.97% |
Top 25 Holdings
SRS - ProShares UltraShort Real Estate | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | B.0 07.08.25 | TREASURY BILL | undefined |
2 | n/a | NET OTHER ASSETS (LIABILITIES) | undefined |
3 | n/a | REAL ESTATE SELECT SECTOR INDEX SWAP GOLDMAN SACHS INTERNATIONAL | -28.03% |
4 | n/a | REAL ESTATE SELECT SECTOR INDEX SWAP SOCIETE GENERALE | -29.20% |
5 | n/a | REAL ESTATE SELECT SECTOR INDEX SWAP UBS AG | -30.63% |
6 | n/a | REAL ESTATE SELECT SECTOR INDEX SWAP CITIBANK NA | -32.65% |
7 | n/a | REAL ESTATE SELECT SECTOR INDEX SWAP BANK OF AMERICA NA | -38.31% |
8 | n/a | REAL ESTATE SELECT SECTOR INDEX SWAP BNP PARIBAS | -40.80% |
9 | n/a | n/a | n/a |
10 | n/a | n/a | n/a |
11 | n/a | n/a | n/a |
12 | n/a | n/a | n/a |
13 | n/a | n/a | n/a |
14 | n/a | n/a | n/a |
15 | n/a | n/a | n/a |
16 | n/a | n/a | n/a |
17 | n/a | n/a | n/a |
18 | n/a | n/a | n/a |
19 | n/a | n/a | n/a |
20 | n/a | n/a | n/a |
21 | n/a | n/a | n/a |
22 | n/a | n/a | n/a |
23 | n/a | n/a | n/a |
24 | n/a | n/a | n/a |
25 | n/a | n/a | n/a |
View SRS holdings |