Compare ETFs: STCE
STCE
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
STCE | 22.54% | 70.21% | - | - | 28.52% |
Top 25 Holdings
STCE - Schwab Crypto Thematic ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | IREN | IREN Limited | 10.80% |
2 | CIFR | Cipher Mining Inc. | 7.59% |
3 | HUT | Hut 8 Corp. | 6.19% |
4 | COIN | Coinbase Global, Inc. | 6.15% |
5 | BTDR | Bitdeer Technologies Group | 5.21% |
6 | CLSK | CleanSpark, Inc. | 4.54% |
7 | TSX: GLXY | Galaxy Digital Inc. | 4.47% |
8 | MSTR | MicroStrategy Incorporated | 4.18% |
9 | RIOT | Riot Platforms, Inc. | 3.93% |
10 | APLD | Applied Digital Corporation | 3.85% |
11 | BTBT | Bit Digital, Inc. | 3.79% |
12 | CORZ | Core Scientific, Inc. | 3.70% |
13 | TSX: BITF | Bitfarms Ltd. | 3.41% |
14 | MARA | MARA Holdings, Inc. | 3.30% |
15 | HOOD | Robinhood Markets, Inc. | 3.13% |
16 | SMLR | Semler Scientific, Inc. | 2.36% |
17 | TSXV: HIVE | HIVE Digital Technologies Ltd. | 2.22% |
18 | IBKR | Interactive Brokers Group, Inc. | 2.13% |
19 | XYZ | Block, Inc. | 2.07% |
20 | WT | WisdomTree, Inc. | 1.73% |
21 | TYO: 8473 | SBI Holdings, Inc. | 1.45% |
22 | NVDA | NVIDIA Corporation | 1.27% |
23 | PYPL | PayPal Holdings, Inc. | 1.26% |
24 | TYO: 8698 | Monex Group, Inc. | 1.23% |
25 | KULR | KULR Technology Group, Inc. | 1.16% |
View STCE holdings |