Compare ETFs: SUB
SUB
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
SUB | 2.73% | 3.54% | 1.23% | 1.41% | 1.57% |
Top 25 Holdings
SUB - iShares Short-Term National Muni Bond ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | BLACKROCK LIQ MUNICASH CL INS MMF | 0.59% |
2 | n/a | NEW JERSEY ECONOMIC DEV AUTH R - 5.0 2028-03-01 | 0.42% |
3 | n/a | CALIFORNIA ST - 5.0 2029-08-01 | 0.31% |
4 | WA.KINUTL 01.01.2042 | KING CNTY WASH SWR REV - 2.92 2042-01-01 | 0.30% |
5 | n/a | TEXAS TRANSN COMMN ST HWY FD R - 5.0 2025-10-01 | 0.29% |
6 | n/a | NEW YORK ST URBAN DEV CORP REV - 5.0 2028-09-15 | 0.29% |
7 | n/a | NEW JERSEY ST TPK AUTH TPK REV - 5.0 2030-01-01 | 0.28% |
8 | n/a | CALIFORNIA ST - 5.0 2029-04-01 | 0.28% |
9 | n/a | CALIFORNIA ST - 5.0 2027-11-01 | 0.27% |
10 | CT.CTSHGR 07.01.2042 | CONNECTICUT ST HEALTH & EDL FA - 2.55 2042-07-01 | 0.27% |
11 | n/a | MINNESOTA PUB FACS AUTH ST REV - 5.0 2028-03-01 | 0.26% |
12 | n/a | NEW YORK ST URBAN DEV CORP ST - 5.0 2026-03-15 | 0.26% |
13 | n/a | CALIFORNIA ST - 5.0 2025-10-01 | 0.25% |
14 | CA.UNVHGR 05.15.2048 | UNIVERSITY CALIF REVS FOR PREV - 2.65 2048-05-15 | 0.25% |
15 | n/a | NEW JERSEY ST - 5.0 2026-06-01 | 0.24% |
16 | n/a | PENNSYLVANIA ST - 5.0 2028-03-01 | 0.23% |
17 | n/a | NEW YORK N Y CITY TRANSITIONAL - 5.0 2029-11-01 | 0.23% |
18 | n/a | OHIO ST WTR DEV AUTH REV - 5.0 2028-06-01 | 0.23% |
19 | n/a | GEORGIA ST - 5.0 2027-07-01 | 0.22% |
20 | n/a | CONNECTICUT ST HEALTH & EDL FA - 5.0 2030-07-01 | 0.22% |
21 | n/a | NEW JERSEY ST EDL FACS AUTH RE - 5.0 2027-03-01 | 0.20% |
22 | n/a | MINNESOTA ST GEN FD REV - 5.0 2026-03-01 | 0.20% |
23 | n/a | WASHINGTON ST - 5.0 2028-08-01 | 0.20% |
24 | n/a | MINNESOTA PUB FACS AUTH ST REV - 5.0 2029-03-01 | 0.20% |
25 | CO.COSEDU 5 06.30.2026 | COLORADO ST ED LN PROG - 5.0 2026-06-30 | 0.20% |
View SUB holdings |