Compare ETFs: SUSA
SUSA
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
SUSA | 8.31% | 16.98% | 13.78% | 13.49% | 9.99% |
Top 25 Holdings
SUSA - iShares ESG Optimized MSCI USA ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | NVDA | NVIDIA Corporation | 8.39% |
2 | MSFT | Microsoft Corporation | 6.22% |
3 | AAPL | Apple Inc. | 4.80% |
4 | AVGO | Broadcom Inc. | 2.53% |
5 | GOOG | Alphabet Inc. | 2.26% |
6 | GOOGL | Alphabet Inc. | 2.06% |
7 | TSLA | Tesla, Inc. | 1.75% |
8 | HD | The Home Depot, Inc. | 1.51% |
9 | KO | The Coca-Cola Company | 1.26% |
10 | ADP | Automatic Data Processing, Inc. | 1.23% |
11 | MS | Morgan Stanley | 1.18% |
12 | MA | Mastercard Incorporated | 1.16% |
13 | TXN | Texas Instruments Incorporated | 1.13% |
14 | ECL | Ecolab Inc. | 1.13% |
15 | GILD | Gilead Sciences, Inc. | 1.12% |
16 | V | Visa Inc. | 1.09% |
17 | LLY | Eli Lilly and Company | 1.08% |
18 | CRH | CRH plc | 1.08% |
19 | AXP | American Express Company | 1.02% |
20 | TT | Trane Technologies plc | 1.01% |
21 | INTU | Intuit Inc. | 1.00% |
22 | SPGI | S&P Global Inc. | 1.00% |
23 | NFLX | Netflix, Inc. | 0.93% |
24 | AMAT | Applied Materials, Inc. | 0.92% |
25 | PRU | Prudential Financial, Inc. | 0.89% |
View SUSA holdings |