Compare ETFs: TECL
TECL
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
TECL | 17.46% | 35.72% | 29.75% | 40.46% | 44.85% |
Top 25 Holdings
TECL - Direxion Daily Technology Bull 3x Shares | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | Technology Select Sector Index Swap | 29.13% |
2 | n/a | Goldman Sachs Sterling FixInc Port Inc | 15.40% |
3 | NVDA | NVIDIA Corporation | 10.96% |
4 | n/a | Dreyfus Govt Cash Man Ins | 10.67% |
5 | MSFT | Microsoft Corporation | 9.63% |
6 | AAPL | Apple Inc. | 8.17% |
7 | AVGO | Broadcom Inc. | 3.55% |
8 | n/a | Goldman Sachs Fin Gov 465 Institut | 3.40% |
9 | ORCL | Oracle Corporation | 2.63% |
10 | PLTR | Palantir Technologies Inc. | 2.51% |
11 | AMD | Advanced Micro Devices, Inc. | 1.81% |
12 | CSCO | Cisco Systems, Inc. | 1.80% |
13 | IBM | International Business Machines Corporation | 1.51% |
14 | CRM | Salesforce, Inc. | 1.50% |
15 | INTU | Intuit Inc. | 1.38% |
16 | NOW | ServiceNow, Inc. | 1.17% |
17 | TXN | Texas Instruments Incorporated | 1.10% |
18 | QCOM | QUALCOMM Incorporated | 1.04% |
19 | n/a | Dreyfus Trsry Securities Cash Mgmt | 0.98% |
20 | ACN | Accenture plc | 0.98% |
21 | AMAT | Applied Materials, Inc. | 0.97% |
22 | ADBE | Adobe Inc. | 0.94% |
23 | ANET | Arista Networks Inc | 0.93% |
24 | APH | Amphenol Corporation | 0.85% |
25 | LRCX | Lam Research Corporation | 0.82% |
View TECL holdings |