Compare ETFs: USNZ
USNZ
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
USNZ | 10.40% | 16.51% | - | - | 19.22% |
Top 25 Holdings
USNZ - Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | MSFT | Microsoft Corporation | 9.00% |
2 | NVDA | NVIDIA Corporation | 8.30% |
3 | AAPL | Apple Inc. | 8.13% |
4 | AMZN | Amazon.com, Inc. | 3.99% |
5 | META | Meta Platforms, Inc. | 3.24% |
6 | AVGO | Broadcom Inc. | 2.71% |
7 | GOOGL | Alphabet Inc. | 2.17% |
8 | GOOG | Alphabet Inc. | 1.91% |
9 | TSLA | Tesla, Inc. | 1.84% |
10 | JPM | JPMorgan Chase & Co. | 1.49% |
11 | LLY | Eli Lilly and Company | 1.10% |
12 | V | Visa Inc. | 1.09% |
13 | NFLX | Netflix, Inc. | 0.93% |
14 | MA | Mastercard Incorporated | 0.87% |
15 | JNJ | Johnson & Johnson | 0.87% |
16 | HD | The Home Depot, Inc. | 0.81% |
17 | ORCL | Oracle Corporation | 0.75% |
18 | ABBV | AbbVie Inc. | 0.74% |
19 | PG | The Procter & Gamble Company | 0.73% |
20 | AMD | Advanced Micro Devices, Inc. | 0.65% |
21 | CSCO | Cisco Systems, Inc. | 0.59% |
22 | EIX | Edison International | 0.58% |
23 | KO | The Coca-Cola Company | 0.58% |
24 | BAC | Bank of America Corporation | 0.57% |
25 | AWK | American Water Works Company, Inc. | 0.56% |
View USNZ holdings |