Compare ETFs: VCEB
VCEB
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
VCEB | 5.23% | 3.90% | - | - | -0.11% |
Top 25 Holdings
VCEB - Vanguard ESG U.S. Corporate Bond ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | Us Dollar | 0.80% |
2 | TMUS.3.875 04.15.30 | T-Mobile USA, Inc. | 0.21% |
3 | VZ.5.401 07.02.37 144A | Verizon Communications Inc. | 0.20% |
4 | CVS.5.05 03.25.48 | CVS Health Corp | 0.17% |
5 | BAC.V1.734 07.22.27 | Bank of America Corp. | 0.16% |
6 | ABBV.4.25 11.21.49 | AbbVie Inc. | 0.15% |
7 | GS.6.75 10.01.37 | Goldman Sachs Group, Inc. | 0.15% |
8 | BAC.V5.288 04.25.34 | Bank of America Corp. | 0.15% |
9 | T.5 05.15.45 | United States Treasury Bonds | 0.15% |
10 | PFE.5.3 05.19.53 | Pfizer Investment Enterprises Pte Ltd. | 0.14% |
11 | T.3.5 09.15.53 | AT&T Inc | 0.14% |
12 | AMGN.5.65 03.02.53 | Amgen Inc. | 0.14% |
13 | WFC.V5.013 04.04.51 MTN | Wells Fargo & Co. | 0.14% |
14 | BAC.V5.015 07.22.33 MTN | Bank of America Corp. | 0.13% |
15 | ABBV.3.2 11.21.29 | AbbVie Inc. | 0.13% |
16 | PFE.4.75 05.19.33 | Pfizer Investment Enterprises Pte Ltd. | 0.13% |
17 | BAC.V3.419 12.20.28 | Bank of America Corp. | 0.13% |
18 | T.4.25 05.15.35 | United States Treasury Notes | 0.13% |
19 | CVS.4.78 03.25.38 | CVS Health Corp | 0.12% |
20 | BAC.V4.571 04.27.33 | Bank of America Corp. | 0.12% |
21 | MS.V5.587 01.18.36 | Morgan Stanley | 0.12% |
22 | T.3.55 09.15.55 | AT&T Inc | 0.12% |
23 | SNPS.5 04.01.32 | Synopsys Inc | 0.12% |
24 | WFC.V4.9 01.24.28 W | Wells Fargo & Co. | 0.12% |
25 | MS.V5.32 07.19.35 | Morgan Stanley | 0.12% |
View VCEB holdings |