Compare ETFs: VERS
VERS
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
VERS | 13.50% | 38.25% | - | - | 9.02% |
Top 25 Holdings
VERS - ProShares Metaverse ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | U | Unity Software Inc. | 5.35% |
2 | KOPN | Kopin Corporation | 5.01% |
3 | NVDA | NVIDIA Corporation | 4.91% |
4 | META | Meta Platforms, Inc. | 4.67% |
5 | GOOGL | Alphabet Inc. | 4.61% |
6 | AAPL | Apple Inc. | 4.56% |
7 | AMZN | Amazon.com, Inc. | 4.40% |
8 | RBLX | Roblox Corporation | 4.26% |
9 | EXPI | eXp World Holdings, Inc. | 4.18% |
10 | QCOM | QUALCOMM Incorporated | 4.17% |
11 | MSFT | Microsoft Corporation | 3.89% |
12 | VUZI | Vuzix Corporation | 3.37% |
13 | STGW | Stagwell Inc. | 3.17% |
14 | HIMX | Himax Technologies, Inc. | 3.15% |
15 | SNAP | Snap Inc. | 2.88% |
16 | ARM | Arm Holdings plc | 2.88% |
17 | PTC | PTC Inc. | 2.75% |
18 | EA | Electronic Arts Inc. | 2.61% |
19 | AMBA | Ambarella, Inc. | 2.57% |
20 | WSM | Williams-Sonoma, Inc. | 2.55% |
21 | ADSK | Autodesk, Inc. | 2.33% |
22 | MU | Micron Technology, Inc. | 2.25% |
23 | TTWO | Take-Two Interactive Software, Inc. | 2.12% |
24 | PINS | Pinterest, Inc. | 2.08% |
25 | CEVA | CEVA, Inc. | 1.99% |
View VERS holdings |