Compare ETFs: VOOV
VOOV
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
VOOV | 2.74% | 8.99% | 15.47% | 10.02% | 11.67% |
Top 25 Holdings
VOOV - Vanguard S&P 500 Value ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | MSFT | Microsoft Corporation | 6.93% |
2 | AAPL | Apple Inc. | 6.88% |
3 | AMZN | Amazon.com, Inc. | 3.43% |
4 | BRK.B | Berkshire Hathaway Inc. | 1.99% |
5 | XOM | Exxon Mobil Corporation | 1.88% |
6 | PG | The Procter & Gamble Company | 1.68% |
7 | JNJ | Johnson & Johnson | 1.58% |
8 | JPM | JPMorgan Chase & Co. | 1.34% |
9 | BAC | Bank of America Corporation | 1.23% |
10 | KO | The Coca-Cola Company | 1.18% |
11 | UNH | UnitedHealth Group Incorporated | 1.17% |
12 | CSCO | Cisco Systems, Inc. | 1.06% |
13 | WFC | Wells Fargo & Company | 1.04% |
14 | ABT | Abbott Laboratories | 0.98% |
15 | CVX | Chevron Corporation | 0.96% |
16 | MCD | McDonald's Corporation | 0.95% |
17 | LIN | Linde plc | 0.94% |
18 | HD | The Home Depot, Inc. | 0.86% |
19 | DIS | The Walt Disney Company | 0.86% |
20 | T | AT&T Inc. | 0.84% |
21 | ACN | Accenture plc | 0.84% |
22 | MRK | Merck & Co., Inc. | 0.82% |
23 | ABBV | AbbVie Inc. | 0.80% |
24 | GS | The Goldman Sachs Group, Inc. | 0.79% |
25 | VZ | Verizon Communications Inc. | 0.78% |
View VOOV holdings |