1 | BVMF: SUZB3 | Suzano S.A. | 8.10% |
2 | SHE: 002078 | Shandong Sunpaper Co., Ltd. | 6.24% |
3 | IP | International Paper Company | 6.12% |
4 | BVMF: KLBN11 | Klabin S.A. | 6.03% |
5 | LON: MNDI | Mondi plc | 5.21% |
6 | SLVM | Sylvamo Corporation | 5.14% |
7 | RYN | Rayonier Inc. | 5.05% |
8 | HEL: STERV | Stora Enso Oyj | 4.53% |
9 | PCH | PotlatchDeltic Corporation | 4.49% |
10 | WY | Weyerhaeuser Company | 4.32% |
11 | TSX: WFG | West Fraser Timber Co. Ltd. | 4.22% |
12 | TYO: 3861 | Oji Holdings Corporation | 4.16% |
13 | TYO: 1911 | Sumitomo Forestry Co., Ltd. | 4.07% |
14 | STO: SCA.B | Svenska Cellulosa Aktiebolaget SCA (publ) | 4.03% |
15 | HEL: UPM | UPM-Kymmene Oyj | 3.82% |
16 | STO: HOLM.B | Holmen AB (publ) | 3.44% |
17 | CLW | Clearwater Paper Corporation | 2.91% |
18 | SW | Smurfit Westrock Plc | 2.72% |
19 | TYO: 3863 | Nippon Paper Industries Co., Ltd. | 2.57% |
20 | SNSE: CMPC | Empresas CMPC S.A. | 2.24% |
21 | STO: BILL | Billerud AB (publ) | 2.16% |
22 | HKG: 2689 | Nine Dragons Paper (Holdings) Limited | 2.09% |
23 | JSE: SAP | Sappi Limited | 1.91% |
24 | TADAWUL: 1202 | Middle East Company for Manufacturing and Producing Paper | 1.57% |
25 | BVMF: DXCO3 | Dexco S.A. | 1.32% |
View WOOD holdings |