Compare ETFs: WTAI
WTAI
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
WTAI | 29.68% | 44.21% | - | - | 3.62% |
Top 25 Holdings
WTAI - WisdomTree Artificial Intelligence and Innovation Fund | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | GOOGL | Alphabet Inc. | 4.45% |
2 | AVGO | Broadcom Inc. | 3.65% |
3 | META | Meta Platforms, Inc. | 3.39% |
4 | NVDA | NVIDIA Corporation | 3.32% |
5 | MSFT | Microsoft Corporation | 3.31% |
6 | TYO: 9984 | SoftBank Group Corp. | 2.84% |
7 | ORCL | Oracle Corporation | 2.42% |
8 | MRVL | Marvell Technology, Inc. | 2.24% |
9 | KRX: 000660 | SK hynix Inc. | 2.24% |
10 | PLTR | Palantir Technologies Inc. | 2.17% |
11 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 2.01% |
12 | INTC | Intel Corporation | 1.98% |
13 | MU | Micron Technology, Inc. | 1.84% |
14 | AMZN | Amazon.com, Inc. | 1.84% |
15 | TER | Teradyne, Inc. | 1.69% |
16 | NOW | ServiceNow, Inc. | 1.64% |
17 | TSX: CLS | Celestica Inc. | 1.63% |
18 | TSLA | Tesla, Inc. | 1.62% |
19 | CRDO | Credo Technology Group Holding Ltd | 1.60% |
20 | AMD | Advanced Micro Devices, Inc. | 1.58% |
21 | ALAB | Astera Labs, Inc. | 1.57% |
22 | SNOW | Snowflake Inc. | 1.50% |
23 | NET | Cloudflare, Inc. | 1.39% |
24 | GM | General Motors Company | 1.35% |
25 | LYFT | Lyft, Inc. | 1.35% |
View WTAI holdings |