Compare ETFs: XHYI

XHYI

Comparison

Symbol Company Name Stock Price % Change Assets Exp. Ratio PE Ratio Div. Yield
XHYIBondBloxx USD High Yield Bond Industrial Sector ETF38.210.05%48.59M0.35%-6.61%

Average Return

Top 25 Holdings

XHYI - BondBloxx USD High Yield Bond Industrial Sector ETF
No. Symbol Weight
1
n/a
2.78%
2 QUIKHO.6.375 03.01.32 144A 1.21%
3 AAL.5.75 04.20.29 144A 0.91%
4 TDG.6.375 05.31.33 144A 0.89%
5 EMECLI.6.625 12.15.30 144A 0.85%
6 TDG.6.375 03.01.29 144A 0.85%
7 BWY.7.875 04.15.27 144A 0.83%
8 NLSN.9.29 04.15.29 144A 0.77%
9 UNSEAM.7.875 02.15.31 144A 0.74%
10 SPLS.10.75 09.01.29 144A 0.73%
11 TDG.6.625 03.01.32 144A 0.70%
12 TDG.6.75 08.15.28 144A 0.66%
13 JBLU.9.875 09.20.31 144A 0.59%
14 IM.4.75 05.15.29 144A 0.58%
15 SOLEIN.9.75 11.15.28 144A 0.54%
16 HRI.7 06.15.30 144A 0.51%
17 QUIKHO.6.75 03.01.33 144A 0.50%
18 BMCAUS.4.375 07.15.30 144A 0.49%
19 URI.4.875 01.15.28 0.48%
20 THYELE.5.25 07.15.27 144A 0.47%
21 CE.6.415 07.15.27 0.47%
22 HNDLIN.4.75 01.30.30 144A 0.46%
23 GTLS.7.5 01.01.30 144A 0.45%
24 NOVHOL.6.75 04.15.32 144A 0.45%
25 TDG.6.875 12.15.30 144A 0.43%
View XHYI holdings