Compare ETFs: XHYT

XHYT

Comparison

Symbol Company Name Stock Price % Change Assets Exp. Ratio PE Ratio Div. Yield
XHYTBondBloxx USD High Yield Bond Telecom, Media & Technology Sector ETF34.780.04%73.05M0.35%-7.56%

Average Return

Top 25 Holdings

XHYT - BondBloxx USD High Yield Bond Telecom, Media & Technology Sector ETF
No. Symbol Weight
1 SATS.10.75 11.30.29 . 2.16%
2 TIBX.6.5 03.31.29 144A 1.51%
3 TIBX.9 09.30.29 144A 1.48%
4 DISH.11.75 11.15.27 144A 1.36%
5 DTV.5.875 08.15.27 144A 1.22%
6 CHTR.5.125 05.01.27 144A 1.21%
7 CHTR.4.75 03.01.30 144A 1.09%
8 WBD.5.05 03.15.42 * 1.04%
9 CHTR.4.25 02.01.31 144A 1.04%
10 CHTR.4.5 05.01.32 0.98%
11 DISH.5.25 12.01.26 144A 0.97%
12 CHTR.4.5 08.15.30 144A 0.97%
13 ULTI.6.875 02.01.31 144A 0.96%
14 CHTR.5 02.01.28 144A 0.93%
15 WBD.4.279 03.15.32 * 0.86%
16 WIN.8.25 10.01.31 144A 0.85%
17 DISH.5.75 12.01.28 144A 0.81%
18 VOD.V7 04.04.79 0.77%
19 ISATLN.9 09.15.29 144A 0.76%
20 DTV.10 02.15.31 144A 0.75%
21 CRWV.9.25 06.01.30 144A 0.74%
22 LVLT.6.875 06.30.33 144A 0.73%
23 CSCHLD.11.75 01.31.29 144A 0.72%
24 TIBX.8.25 06.30.32 144A 0.72%
25 SIRI.4 07.15.28 144A 0.71%
View XHYT holdings