Compare ETFs: XNOV
XNOV
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
XNOV | 7.53% | 8.97% | - | - | 9.87% |
Top 25 Holdings
XNOV - FT Vest U.S. Equity Enhance & Moderate Buffer ETF - November | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | Option on SPDR® S&P 500® ETF Nov25 | 103.23% |
2 | n/a | Option on SPDR® S&P 500® ETF Nov25 | 12.52% |
3 | n/a | Option on SPDR® S&P 500® ETF Nov25 | 0.41% |
4 | n/a | Dreyfus Govt Cm Inst 289 | 0.38% |
5 | n/a | Cash | 0.00% |
6 | n/a | Option on SPDR® S&P 500® ETF Nov25 | -0.11% |
7 | n/a | Option on SPDR® S&P 500® ETF Nov25 | -16.44% |
8 | n/a | n/a | n/a |
9 | n/a | n/a | n/a |
10 | n/a | n/a | n/a |
11 | n/a | n/a | n/a |
12 | n/a | n/a | n/a |
13 | n/a | n/a | n/a |
14 | n/a | n/a | n/a |
15 | n/a | n/a | n/a |
16 | n/a | n/a | n/a |
17 | n/a | n/a | n/a |
18 | n/a | n/a | n/a |
19 | n/a | n/a | n/a |
20 | n/a | n/a | n/a |
21 | n/a | n/a | n/a |
22 | n/a | n/a | n/a |
23 | n/a | n/a | n/a |
24 | n/a | n/a | n/a |
25 | n/a | n/a | n/a |
View XNOV holdings |