iShares Fallen Angels USD Bond ETF (FALN)
NASDAQ: FALN · Real-Time Price · USD
26.53
+0.07 (0.26%)
May 13, 2025, 4:00 PM - Market closed
FALN Holdings List
As of May 12, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | n/a | VODAFONE GROUP PLC - 7.0 2079-04-04 | 2.98% |
2 | n/a | DRESDNER FUNDING TRUST I 144A - 8.15 2031-06-30 | 2.04% |
3 | n/a | RESORTS WORLD LAS VEGAS LLC RegS - 4.63 2029-04-16 | 1.58% |
4 | n/a | ROGERS COMMUNICATIONS INC 144A - 5.25 2082-03-15 | 1.36% |
5 | n/a | UNITED RENTALS (NORTH AMERICA) INC - 3.88 2027-11-15 | 1.35% |
6 | n/a | PERRIGO FINANCE UNLIMITED CO - 4.9 2030-06-15 | 1.35% |
7 | n/a | METHANEX CORPORATION - 5.25 2029-12-15 | 1.27% |
8 | n/a | SPIRIT AEROSYSTEMS INC - 4.6 2028-06-15 | 1.26% |
9 | n/a | OCI NV MTN 144A - 6.7 2033-03-16 | 1.21% |
10 | n/a | VF CORPORATION - 2.95 2030-04-23 | 1.18% |
11 | n/a | EMBARQ LLC - 8.0 2036-06-01 | 1.11% |
12 | n/a | UNITED STATES CELLULAR CORPORATION - 6.7 2033-12-15 | 1.10% |
13 | n/a | WALGREENS BOOTS ALLIANCE INC - 3.45 2026-06-01 | 1.07% |
14 | n/a | FLUOR CORPORATION - 4.25 2028-09-15 | 1.07% |
15 | n/a | UNDER ARMOUR INC - 3.25 2026-06-15 | 1.05% |
16 | n/a | BUCKEYE PARTNERS LP - 3.95 2026-12-01 | 1.02% |
17 | n/a | NEWELL BRANDS INC - 7.0 2046-04-01 | 1.01% |
18 | n/a | BOMBARDIER INC 144A - 7.45 2034-05-01 | 0.99% |
19 | n/a | NORDSTROM INC - 5.0 2044-01-15 | 0.99% |
20 | n/a | ROCKIES EXPRESS PIPELINE LLC 144A - 4.95 2029-07-15 | 0.98% |
21 | n/a | NAVIENT CORP MTN - 5.63 2033-08-01 | 0.96% |
22 | n/a | APTIV SWISS HOLDINGS LTD - 6.88 2054-12-15 | 0.92% |
23 | n/a | LIBERTY MUTUAL GROUP INC 144A - 7.8 2037-03-15 | 0.91% |
24 | n/a | SEALED AIR CORPORATION 144A - 6.88 2033-07-15 | 0.89% |
25 | n/a | SEAGATE HDD CAYMAN - 4.88 2027-06-01 | 0.88% |
26 | n/a | ROCKIES EXPRESS PIPELINE LLC 144A - 6.88 2040-04-15 | 0.87% |
27 | n/a | ROYAL CARIBBEAN CRUISES LTD - 3.7 2028-03-15 | 0.87% |
28 | n/a | TOPAZ SOLAR FARMS LLC 144A - 5.75 2039-09-30 | 0.87% |
29 | n/a | BLK CSH FND TREASURY SL AGENCY | 0.87% |
30 | n/a | VF CORPORATION - 2.8 2027-04-23 | 0.87% |
31 | n/a | ALCOA NEDERLAND HOLDING BV 144A - 4.13 2029-03-31 | 0.86% |
32 | n/a | GFL ENVIRONMENTAL INC 144A - 6.75 2031-01-15 | 0.86% |
33 | n/a | DIVERSIFIED HEALTHCARE TRUST - 4.75 2028-02-15 | 0.85% |
34 | n/a | NISSAN MOTOR CO LTD 144A - 4.81 2030-09-17 | 0.85% |
35 | n/a | SEAGATE HDD CAYMAN - 5.75 2034-12-01 | 0.85% |
36 | n/a | ADVANCE AUTO PARTS INC - 3.9 2030-04-15 | 0.83% |
37 | n/a | SEAGATE HDD CAYMAN - 4.09 2029-06-01 | 0.83% |
38 | n/a | STEELCASE INC. - 5.13 2029-01-18 | 0.81% |
39 | n/a | BRANDYWINE OPERATING PARTNERSHIP L - 3.95 2027-11-15 | 0.81% |
40 | n/a | TELECOM ITALIA CAPITAL SA - 7.72 2038-06-04 | 0.78% |
41 | n/a | TRANSOCEAN INC - 6.8 2038-03-15 | 0.77% |
42 | n/a | OHIO NATIONAL FINANCIAL SERVICES I 144A - 6.8 2030-01-24 | 0.77% |
43 | n/a | TELECOM ITALIA CAPITAL SA - 7.2 2036-07-18 | 0.76% |
44 | n/a | TELECOM ITALIA CAPITAL SA - 6.38 2033-11-15 | 0.75% |
45 | n/a | TRAVEL + LEISURE CO - 6.0 2027-04-01 | 0.74% |
46 | n/a | NEWELL BRANDS INC - 5.7 2026-04-01 | 0.73% |
47 | n/a | TENET HEALTHCARE CORP - 6.88 2031-11-15 | 0.72% |
48 | n/a | SERVICE PROPERTIES TRUST - 4.75 2026-10-01 | 0.72% |
49 | n/a | TELECOM ITALIA CAPITAL SA - 6.0 2034-09-30 | 0.71% |
50 | n/a | NISSAN MOTOR CO LTD 144A - 4.34 2027-09-17 | 0.71% |
As of May 12, 2025