FlexShares ESG & Climate Investment Grade Corporate Core Index Fund (FEIG)
NYSEARCA: FEIG · Real-Time Price · USD
41.02
-0.03 (-0.06%)
At close: Jun 27, 2025, 4:00 PM
41.02
0.00 (0.00%)
After-hours: Jun 27, 2025, 8:00 PM EDT
FEIG Holdings List
As of Jun 25, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | GS.V4.482 08.23.28 | Goldman Sachs Group, Inc. 4.482% | 2.12% |
2 | JPM.V5.581 04.22.30 | JPMorgan Chase & Co. 5.581% | 1.11% |
3 | n/a | Cash | 1.10% |
4 | F.7.2 06.10.30 | Ford Motor Credit Company LLC 7.2% | 0.99% |
5 | C.4.45 09.29.27 | Citigroup Inc. 4.45% | 0.98% |
6 | VZ.2.55 03.21.31 | Verizon Communications Inc. 2.55% | 0.92% |
7 | MS.3.125 07.27.26 MTN | Morgan Stanley 3.125% | 0.75% |
8 | MSFT.3.4 06.15.27 | Microsoft Corp. 3.4% | 0.70% |
9 | BAC.V5.288 04.25.34 | Bank of America Corp. 5.288% | 0.68% |
10 | ORCL.5.55 02.06.53 | Oracle Corp. 5.55% | 0.68% |
11 | DGELN.5.3 10.24.27 | Diageo Capital PLC 5.3% | 0.67% |
12 | TACHEM.2.05 03.31.30 | Takeda Pharmaceutical Co Ltd. 2.05% | 0.67% |
13 | TAISEM.3.875 04.22.27 | Tsmc Arizona Corp. 3.875% | 0.65% |
14 | HSBC.V5.597 05.17.28 | HSBC Holdings PLC 5.597% | 0.65% |
15 | HSBC.V5.546 03.04.30 | HSBC Holdings PLC 5.546% | 0.63% |
16 | MSFT.3.3 02.06.27 | Microsoft Corp. 3.3% | 0.61% |
17 | PFE.4.1 09.15.38 | Pfizer Inc. 4.1% | 0.58% |
18 | BAC.V1.922 10.24.31 MTN | Bank of America Corp. 1.922% | 0.56% |
19 | BACR.V6.49 09.13.29 | Barclays PLC 6.49% | 0.55% |
20 | CMCSA.2.65 02.01.30 | Comcast Corporation 2.65% | 0.54% |
21 | F.4.346 12.08.26 | Ford Motor Company 4.346% | 0.54% |
22 | MS.V5.597 03.24.51 GMTN | Morgan Stanley 5.597% | 0.53% |
23 | HSBC.V7.39 11.03.28 | HSBC Holdings PLC 7.39% | 0.52% |
24 | RY.5.15 02.01.34 GMTN | Royal Bank of Canada 5.15% | 0.51% |
25 | UBS.5.65 09.11.28 | UBS AG, London Branch 5.65% | 0.49% |
26 | GS.V5.727 04.25.30 | Goldman Sachs Group, Inc. 5.727% | 0.49% |
27 | CRHID.5.125 01.09.30 | CRH Smw Finance DAC 5.125% | 0.48% |
28 | VZ.2.355 03.15.32 | Verizon Communications Inc. 2.355% | 0.48% |
29 | F.6.95 06.10.26 | Ford Motor Credit Company LLC 6.95% | 0.48% |
30 | BAC.V4.271 07.23.29 MTN | Bank of America Corp. 4.271% | 0.47% |
31 | INTNED.V4.017 03.28.28 | ING Groep N.V. 4.017% | 0.47% |
32 | UBS.1.25 06.01.26 | UBS AG, London Branch 1.25% | 0.46% |
33 | TAISEM.1.75 10.25.26 | Tsmc Arizona Corp. 1.75% | 0.45% |
34 | MS.V5.25 04.21.34 MTN | Morgan Stanley 5.25% | 0.44% |
35 | JNJ.3.625 03.03.37 | Johnson & Johnson 3.625% | 0.44% |
36 | C.3.2 10.21.26 | Citigroup Inc. 3.2% | 0.43% |
37 | BMY.5.65 02.22.64 | Bristol-Myers Squibb Company 5.65% | 0.43% |
38 | SRE.2.95 04.15.27 | Southern California Gas Co. 2.95% | 0.43% |
39 | C.V3.98 03.20.30 | Citigroup Inc. 3.98% | 0.43% |
40 | BNCN.2.724 04.15.31 | Brookfield Finance Inc. 2.724% | 0.42% |
41 | VZ.3.4 03.22.41 | Verizon Communications Inc. 3.4% | 0.41% |
42 | AWK.2.3 06.01.31 | American Water Capital Corp 2.3% | 0.41% |
43 | AAPL.4.65 02.23.46 | Apple Inc. 4.65% | 0.41% |
44 | AMGN.4.663 06.15.51 | Amgen Inc. 4.663% | 0.40% |
45 | ES.4.6 07.01.27 | Eversource Energy 4.6% | 0.39% |
46 | JPM.V5.336 01.23.35 | JPMorgan Chase & Co. 5.336% | 0.38% |
47 | GOOGL.0.8 08.15.27 | Alphabet Inc. 0.8% | 0.37% |
48 | ELV.4.1 05.15.32 | Elevance Health Inc. 4.1% | 0.37% |
49 | BACR.V3.811 03.10.42 | Barclays PLC 3.811% | 0.37% |
50 | ARE.5.25 05.15.36 | Alexandria Real Estate Equities, Inc. 5.25% | 0.37% |
As of Jun 25, 2025