First Trust Latin America AlphaDEX Fund (FLN)
NASDAQ: FLN · Real-Time Price · USD
22.37
-0.93 (-4.01%)
At close: Dec 5, 2025, 4:00 PM EST
22.30
-0.07 (-0.30%)
After-hours: Dec 5, 2025, 5:05 PM EST
FLN Dividend Information
FLN has a dividend yield of 2.06% and paid $0.46 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Sep 25, 2025.
Dividend Yield
2.06%
Annual Dividend
$0.46
Ex-Dividend Date
Sep 25, 2025
Payout Frequency
Quarterly
Payout Ratio
21.93%
Dividend Growth(1Y)
-58.08%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Sep 25, 2025 | $0.086 | Sep 30, 2025 |
| Jun 26, 2025 | $0.2709 | Jun 30, 2025 |
| Mar 27, 2025 | $0.1047 | Mar 31, 2025 |
| Sep 26, 2024 | $0.3823 | Sep 30, 2024 |
| Jun 27, 2024 | $0.3805 | Jun 28, 2024 |
| Mar 21, 2024 | $0.1878 | Mar 28, 2024 |
| Dec 22, 2023 | $0.1505 | Dec 29, 2023 |
| Sep 22, 2023 | $0.1592 | Sep 29, 2023 |
| Jun 27, 2023 | $0.5198 | Jun 30, 2023 |
| Mar 24, 2023 | $0.0368 | Mar 31, 2023 |
| Dec 23, 2022 | $0.1823 | Dec 30, 2022 |
| Sep 23, 2022 | $0.2308 | Sep 30, 2022 |
| Jun 24, 2022 | $0.5056 | Jun 30, 2022 |
| Mar 25, 2022 | $0.0153 | Mar 31, 2022 |
| Dec 23, 2021 | $0.3972 | Dec 31, 2021 |
| Sep 23, 2021 | $0.1774 | Sep 30, 2021 |
| Jun 24, 2021 | $0.1877 | Jun 30, 2021 |
| Mar 25, 2021 | $0.0494 | Mar 31, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.