Franklin Ultra Short Bond ETF (FLUD)
NYSEARCA: FLUD · Real-Time Price · USD
25.00
-0.01 (-0.04%)
Dec 5, 2025, 4:00 PM EST - Market closed
FLUD Holdings List
As of Dec 4, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | Alexandria Real Estate Equities, Inc. 0% | 0.87% |
| 2 | n/a | Autonation Inc Disc Co 0.00 05Dec25 1225 | 0.81% |
| 3 | n/a | AES Corp. 0% | 0.67% |
| 4 | CABKSM.V6.684 09.13.27 144A | Caixabank S.A. 6.684% | 0.59% |
| 5 | INTNED.F 09.11.27 | ING Groep N.V. 5.97402% | 0.58% |
| 6 | LLOYDS.F 08.07.27 | Lloyds Banking Group PLC 5.50291% | 0.58% |
| 7 | AXP.F 02.16.28 | American Express Company 4.96991% | 0.58% |
| 8 | ANZ.F 09.30.27 144A | Australia & New Zealand Banking Group Ltd. 4.83147% | 0.58% |
| 9 | USB.V4.507 10.22.27 | U.S. Bank National Association 4.507% | 0.58% |
| 10 | TD.F 12.17.26 | The Toronto-Dominion Bank 5.03525% | 0.58% |
| 11 | WSTP.F 10.20.26 GMTN | Westpac Banking Corp. 4.78295% | 0.58% |
| 12 | SUMIBK.5.52 01.13.28 | Sumitomo Mitsui Financial Group Inc. 5.52% | 0.55% |
| 13 | BFCM.5.896 07.13.26 144A | Banque Federative du Credit Mutuel 5.896% | 0.55% |
| 14 | PNC.V4.758 01.26.27 | PNC Financial Services Group Inc. 4.758% | 0.54% |
| 15 | HNDA.F 10.22.27 GMTN | American Honda Finance Corporation 4.97168% | 0.53% |
| 16 | BAC.F 01.24.29 frn | Bank of America Corp. 5.1224% | 0.51% |
| 17 | BMO.F 01.27.29 | Bank of Montreal 5.15155% | 0.49% |
| 18 | COF.3.75 03.09.27 | Capital One Financial Corp. 3.75% | 0.49% |
| 19 | NWIDE.F 02.16.28 144A | Nationwide Building Society 5.30985% | 0.49% |
| 20 | STT.F 10.22.27 | State Street Corp. 4.89167% | 0.48% |
| 21 | CBAAU.F 03.14.28 144A | Commonwealth Bank of Australia 5.05% | 0.48% |
| 22 | DE.F 03.06.28 | John Deere Capital Corp. 4.94084% | 0.47% |
| 23 | CABKSM.V4.634 07.03.29 144A | Caixabank S.A. 4.634% | 0.47% |
| 24 | BA.2.196 02.04.26 | Boeing Co. 2.196% | 0.47% |
| 25 | RABOBK.4.883 01.21.28 | Cooperatieve Rabobank U.A. New York Branch 4.883% | 0.47% |
As of Dec 4, 2025