Schwab Fundamental Emerging Markets Equity ETF (FNDE)
NYSEARCA: FNDE · Real-Time Price · USD
34.38
+0.02 (0.06%)
Aug 15, 2025, 4:00 PM - Market closed
FNDE Holdings List
As of Aug 14, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 4.64% |
2 | BABAF | Alibaba Group Holding Limited | 3.36% |
3 | HKG: 0939 | China Construction Bank Corporation | 3.34% |
4 | HKG: 0700 | Tencent Holdings Limited | 2.96% |
5 | TPE: 2317 | Hon Hai Precision Industry Co., Ltd. | 2.90% |
6 | BVMF: VALE3 | Vale S.A. | 2.24% |
7 | BVMF: PETR4 | Petróleo Brasileiro S.A. - Petrobras | 1.73% |
8 | BVMF: PETR3 | Petróleo Brasileiro S.A. - Petrobras | 1.58% |
9 | PIAIF | Ping An Insurance (Group) Company of China, Ltd. | 1.57% |
10 | HKG: 1398 | Industrial and Commercial Bank of China Limited | 1.55% |
11 | HKG: 3988 | Bank of China Limited | 1.35% |
12 | JD | JD.com, Inc. | 1.30% |
13 | SNPMF | China Petroleum & Chemical Corporation | 1.09% |
14 | HKG: 0857 | PetroChina Company Limited | 1.06% |
15 | NSE: RELIANCE | Reliance Industries Limited | 0.98% |
16 | HKG: 1810 | Xiaomi Corporation | 0.84% |
17 | PTT-R.BK | Ptt PCL Units Non-Voting Depository Receipt | 0.83% |
18 | JSE: MTN | MTN Group Limited | 0.80% |
19 | HKG: 0267 | CITIC Limited | 0.77% |
20 | BVMF: ITUB4 | Itaú Unibanco Holding S.A. | 0.77% |
21 | TPE: 2454 | MediaTek Inc. | 0.69% |
22 | TPE: 2603 | Evergreen Marine Corporation (Taiwan) Ltd. | 0.69% |
23 | AMX | América Móvil, S.A.B. de C.V. | 0.69% |
24 | NSE: HDFCBANK | HDFC Bank Limited | 0.67% |
25 | n/a | Msci Emgmkt Sep25 Ifus 20250919 | 0.60% |
As of Aug 14, 2025