iShares iBonds Dec 2027 Term Muni Bond ETF (IBMP)
BATS: IBMP · Real-Time Price · USD
25.33
0.00 (0.00%)
At close: Jun 27, 2025, 4:00 PM
25.33
0.00 (0.00%)
After-hours: Jun 27, 2025, 8:00 PM EDT
IBMP Holdings List
As of Jun 25, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | CA.CAS 5 04.01.2027 | CALIFORNIA ST 5% | 0.54% |
2 | MI.MIS 5 03.15.2027 | MICHIGAN ST 5% | 0.49% |
3 | CA.UNVHGR 5 05.15.2027 | UNIVERSITY CALIF REVS 5% | 0.47% |
4 | NY.NYSHSG 05.01.2062 | NEW YORK ST HSG FIN AGY REV 3.1% | 0.40% |
5 | NJ.NJS 5 06.01.2027 | NEW JERSEY ST 5% | 0.39% |
6 | NJ.NJSTRN 5 06.15.2027 | NEW JERSEY ST TRANSN TR FD AUTH 5% | 0.38% |
7 | CA.CASMED 5 11.01.2027 | CALIFORNIA HEALTH FACS FING AUTH REV 5% | 0.38% |
8 | CA.ECMHGR 0 08.01.2027 | EL CAMINO CALIF CMNTY COLLEGE DIST 0% | 0.37% |
9 | DC.DISGEN 5 10.01.2027 | DISTRICT COLUMBIA INCOME TAX REV 5% | 0.35% |
10 | IL.ILS 5 11.01.2027 | ILLINOIS ST 5% | 0.34% |
11 | NY.TRBTRN 5 05.15.2027 | TRIBOROUGH BRDG & TUNL AUTH N Y PAYROLL MOBILITY TAX 5% | 0.34% |
12 | TX.ROUSCD 5 08.01.2027 | ROUND ROCK TEX INDPT SCH DIST 5% | 0.34% |
13 | CA.CAS 5 04.01.2027 | CALIFORNIA ST 5% | 0.30% |
14 | MCSXX | BlackRock Liquidity Funds - MuniCash | 0.29% |
15 | NY.MTATRN 5 11.15.2027 | METROPOLITAN TRANSN AUTH N Y REV 5% | 0.29% |
16 | NJ.NJSDEV 5 11.01.2027 | NEW JERSEY ECONOMIC DEV AUTH REV 5% | 0.28% |
17 | TX.DALTRN 5 12.01.2027 | DALLAS TEX AREA RAPID TRAN SALES TAX REV 5% | 0.27% |
18 | CA.BAYTRN 4 04.01.2029 | BAY AREA TOLL AUTH CALIF TOLL BRDG REV 4% | 0.27% |
19 | OH.OHSPOL 5 12.01.2027 | OHIO ST WTR DEV AUTH POLLUTION CTL FACS REV 5% | 0.27% |
20 | MI.MISFIN 5 12.01.2027 | MICHIGAN FIN AUTH REV 5% | 0.27% |
21 | CO.COSMED 5 11.01.2027 | COLORADO HEALTH FACS AUTH REV 5% | 0.27% |
22 | AL.ALSTRN 5 09.01.2035 | ALABAMA FED AID HWY FIN AUTH SPL OBLIG REV 5% | 0.26% |
23 | PA.PASTRN 5 06.01.2027 | PENNSYLVANIA ST TPK COMMN TPK REV 5% | 0.26% |
24 | NY.NYCGEN 5 11.01.2027 | NEW YORK N Y CITY TRANSITIONAL FIN AUTH REV 5% | 0.26% |
25 | NY.NYC 5 08.01.2027 | NEW YORK N Y 5% | 0.25% |
26 | IL.ILSTRN 5 01.01.2027 | ILLINOIS ST TOLL HWY AUTH TOLL HIGHWAY REV 5% | 0.25% |
27 | NY.NYCUTL 5 06.15.2027 | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV 5% | 0.25% |
28 | PA.PAS 5 07.15.2027 | PENNSYLVANIA ST 5% | 0.25% |
29 | MN.MNS 5 09.01.2027 | MINNESOTA ST 5% | 0.25% |
30 | IN.INSUTL 5 10.01.2027 | INDIANA ST FIN AUTH WASTEWATER UTIL REV 5% | 0.24% |
31 | NJ.NJSDEV 4 11.01.2027 | NEW JERSEY ECONOMIC DEV AUTH REV 4% | 0.24% |
32 | NE.OMAPWR 5 02.01.2027 | OMAHA PUB PWR DIST NEB ELEC REV 5% | 0.24% |
33 | FL.FLIGEN 5 09.01.2027 | FLORIDA INS ASSISTANCE INTERLOCAL AGY FLA INS ASSMT REV 5% | 0.23% |
34 | TX.PFLSCD 5 02.15.2027 | PFLUGERVILLE TEX INDPT SCH DIST 5% | 0.23% |
35 | WA.UWAHGR 05.01.2048 | UNIVERSITY WASH UNIV REVS 4% | 0.23% |
36 | FL.FLSENV 5 07.01.2027 | FLORIDA ST DEPT ENVIRONMENTAL PROTN PRESERVATION REV 5% | 0.23% |
37 | TX.NSDSCD 5 08.15.2027 | NORTHSIDE TEX INDPT SCH DIST 5% | 0.23% |
38 | RI.RHDGEN 5 06.15.2027 | RHODE ISLAND ST COMM CORP REV 5% | 0.23% |
39 | OK.GRRPWR 5 06.01.2027 | GRAND RIVER DAM AUTH OKLA REV 5% | 0.22% |
40 | NJ.NJSTRN 5 06.15.2027 | NEW JERSEY ST TRANSN TR FD AUTH 5% | 0.22% |
41 | PA.PAS 5 01.01.2027 | PENNSYLVANIA ST 5% | 0.22% |
42 | IL.ILSTRN 5 01.01.2027 | ILLINOIS ST TOLL HWY AUTH TOLL HIGHWAY REV 5% | 0.22% |
43 | VA.VACHGR 5 02.01.2027 | VIRGINIA COLLEGE BLDG AUTH VA EDL FACS REV 21ST CENTY COLLEGE & EQUIP PROG | 0.22% |
44 | NY.NYC 5 08.01.2027 | NEW YORK N Y 5% | 0.21% |
45 | CA.LOSTRN 5 06.01.2027 | LOS ANGELES CNTY CALIF MET TRANSN AUTH SALES TAX REV 5% | 0.21% |
46 | NY.NYSDEV 5 03.15.2027 | NEW YORK ST URBAN DEV CORP REV 5% | 0.21% |
47 | IL.ILS 5 02.01.2027 | ILLINOIS ST 5% | 0.21% |
48 | PA.PAS 5 09.15.2027 | PENNSYLVANIA ST 5% | 0.21% |
49 | MO.MOSFAC 5 10.01.2027 | MISSOURI ST BRD PUB BLDGS SPL OBLIG 5% | 0.20% |
50 | DC.DISGEN 5 03.01.2027 | DISTRICT COLUMBIA INCOME TAX REV 5% | 0.20% |
As of Jun 25, 2025