iShares Russell Midcap ETF (IWR)
NYSEARCA: IWR · Real-Time Price · USD
91.50
+0.11 (0.12%)
Jun 27, 2025, 4:00 PM - Market closed
IWR Holdings List
As of Jun 26, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | PLTR | Palantir Technologies Inc. | 2.45% |
2 | APP | AppLovin Corporation | 0.75% |
3 | MSTR | MicroStrategy Incorporated | 0.74% |
4 | AJG | Arthur J. Gallagher & Co. | 0.65% |
5 | WMB | The Williams Companies, Inc. | 0.63% |
6 | COIN | Coinbase Global, Inc. | 0.63% |
7 | HWM | Howmet Aerospace Inc. | 0.59% |
8 | RCL | Royal Caribbean Cruises Ltd. | 0.58% |
9 | BK | The Bank of New York Mellon Corporation | 0.53% |
10 | VST | Vistra Corp. | 0.53% |
11 | HLT | Hilton Worldwide Holdings Inc. | 0.51% |
12 | AXON | Axon Enterprise, Inc. | 0.48% |
13 | NET | Cloudflare, Inc. | 0.48% |
14 | AFL | Aflac Incorporated | 0.47% |
15 | HOOD | Robinhood Markets, Inc. | 0.47% |
16 | DLR | Digital Realty Trust, Inc. | 0.46% |
17 | KMI | Kinder Morgan, Inc. | 0.46% |
18 | RBLX | Roblox Corporation | 0.46% |
19 | PWR | Quanta Services, Inc. | 0.46% |
20 | LNG | Cheniere Energy, Inc. | 0.45% |
21 | SPG | Simon Property Group, Inc. | 0.43% |
22 | COR | Cencora, Inc. | 0.42% |
23 | CTVA | Corteva, Inc. | 0.42% |
24 | ALL | The Allstate Corporation | 0.42% |
25 | AMP | Ameriprise Financial, Inc. | 0.42% |
26 | OKE | ONEOK, Inc. | 0.42% |
27 | O | Realty Income Corporation | 0.41% |
28 | URI | United Rentals, Inc. | 0.40% |
29 | KR | The Kroger Co. | 0.39% |
30 | FAST | Fastenal Company | 0.39% |
31 | LHX | L3Harris Technologies, Inc. | 0.39% |
32 | PAYX | Paychex, Inc. | 0.37% |
33 | VRT | Vertiv Holdings Co | 0.37% |
34 | CMI | Cummins Inc. | 0.37% |
35 | GWW | W.W. Grainger, Inc. | 0.36% |
36 | FERG | Ferguson Enterprises Inc. | 0.36% |
37 | CCI | Crown Castle Inc. | 0.36% |
38 | NU | Nu Holdings Ltd. | 0.36% |
39 | FIS | Fidelity National Information Services, Inc. | 0.36% |
40 | FICO | Fair Isaac Corporation | 0.36% |
41 | MSCI | MSCI Inc. | 0.36% |
42 | VRSK | Verisk Analytics, Inc. | 0.35% |
43 | IDXX | IDEXX Laboratories, Inc. | 0.35% |
44 | EXC | Exelon Corporation | 0.35% |
45 | TTWO | Take-Two Interactive Software, Inc. | 0.35% |
46 | CBRE | CBRE Group, Inc. | 0.35% |
47 | EA | Electronic Arts Inc. | 0.34% |
48 | AME | AMETEK, Inc. | 0.34% |
49 | VEEV | Veeva Systems Inc. | 0.34% |
50 | YUM | Yum! Brands, Inc. | 0.34% |
As of Jun 26, 2025