John Hancock Disciplined Value International Select ETF (JDVI)
NYSEARCA: JDVI · Real-Time Price · USD
35.06
+0.06 (0.16%)
Dec 5, 2025, 4:00 PM EST - Market closed
JDVI Holdings List
As of Dec 4, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TSX: K | Kinross Gold Corporation | 5.22% |
| 2 | SWX: NOVN | Novartis AG | 4.10% |
| 3 | TYO: 6758 | Sony Group Corporation | 4.07% |
| 4 | SWX: SDZ | Sandoz Group AG | 4.05% |
| 5 | TSX: NTR | Nutrien Ltd. | 3.93% |
| 6 | ASX: RIO | Rio Tinto Group | 3.83% |
| 7 | LON: BA | BAE Systems plc | 3.72% |
| 8 | TYO: 8316 | Sumitomo Mitsui Financial Group, Inc. | 3.24% |
| 9 | EPA: RXL | Rexel S.A. | 3.12% |
| 10 | LON: NWG | NatWest Group plc | 3.08% |
| 11 | HEL: NDA.FI | Nordea Bank Abp | 3.07% |
| 12 | LON: AZN | AstraZeneca PLC | 3.02% |
| 13 | TYO: 6503 | Mitsubishi Electric Corporation | 2.89% |
| 14 | AMS: HEIA | Heineken N.V. | 2.66% |
| 15 | AMS: PRX | Prosus N.V. | 2.59% |
| 16 | TYO: 6501 | Hitachi, Ltd. | 2.58% |
| 17 | HDB | HDFC Bank Limited | 2.58% |
| 18 | EPA: CAP | Capgemini SE | 2.57% |
| 19 | KRX: 005930 | Samsung Electronics Co., Ltd. | 2.56% |
| 20 | TECK | Teck Resources Limited | 2.48% |
| 21 | TYO: 9433 | KDDI Corporation | 2.40% |
| 22 | KRX: 035420 | NAVER Corporation | 2.38% |
| 23 | AMS: INGA | ING Groep N.V. | 2.15% |
| 24 | LON: WEIR | The Weir Group PLC | 1.98% |
| 25 | EPA: AIR | Airbus SE | 1.86% |
As of Dec 4, 2025