PIMCO RAFI Dynamic Multi-Factor International Equity ETF (MFDX)
NYSEARCA: MFDX · Real-Time Price · USD
35.79
+0.20 (0.55%)
Jun 27, 2025, 4:00 PM - Market closed
MFDX Holdings List
As of Jun 25, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | n/a | Roche Holding AG | 1.08% |
2 | LON: BATS | British American Tobacco p.l.c. | 1.06% |
3 | LON: ULVR | Unilever PLC | 0.97% |
4 | TYO: 7974 | Nintendo Co., Ltd. | 0.94% |
5 | BME: IBE | Iberdrola, S.A. | 0.93% |
6 | SWX: ZURN | Zurich Insurance Group AG | 0.84% |
7 | AMS: AD | Koninklijke Ahold Delhaize N.V. | 0.84% |
8 | n/a | Orange SA Act. Nouv. Jce EM. 2012 | 0.81% |
9 | LON: BA | BAE Systems plc | 0.79% |
10 | n/a | Offset: Cash | 0.78% |
11 | BME: SAN | Banco Santander, S.A. | 0.75% |
12 | LON: GSK | GSK plc | 0.73% |
13 | SWX: NOVN | Novartis AG | 0.66% |
14 | n/a | Nestle Sa-Reg **Proxy** | 0.66% |
15 | n/a | Societe Generale SA New share Issue 2015 | 0.65% |
16 | ETR: SAP | SAP SE | 0.60% |
17 | LON: HSBA | HSBC Holdings plc | 0.58% |
18 | LON: TSCO | Tesco PLC | 0.58% |
19 | ETR: DTE | Deutsche Telekom AG | 0.55% |
20 | LON: NG | National Grid plc | 0.54% |
21 | n/a | Sanofi SA New share Issue 2016 | 0.52% |
22 | BIT: LDO | Leonardo S.p.a. | 0.51% |
23 | SWX: SREN | Swiss Re AG | 0.50% |
24 | TYO: 4502 | Takeda Pharmaceutical Company Limited | 0.50% |
25 | SGX: D05 | DBS Group Holdings Ltd | 0.49% |
26 | TYO: 9432 | Nippon Telegraph and Telephone Corporation | 0.48% |
27 | LON: IMB | Imperial Brands PLC | 0.46% |
28 | TYO: 8411 | Mizuho Financial Group, Inc. | 0.46% |
29 | EPA: BN | Danone S.A. | 0.45% |
30 | TYO: 6501 | Hitachi, Ltd. | 0.45% |
31 | TSX: FFH | Fairfax Financial Holdings Limited | 0.44% |
32 | TYO: 6701 | NEC Corporation | 0.42% |
33 | TYO: 9433 | KDDI Corporation | 0.42% |
34 | MDT | Medtronic plc | 0.42% |
35 | BME: TEF | Telefónica, S.A. | 0.41% |
36 | ETR: CBK | Commerzbank AG | 0.41% |
37 | STO: ERIC.B | Telefonaktiebolaget LM Ericsson (publ) | 0.41% |
38 | LON: III | 3i Group plc | 0.40% |
39 | LON: RIO | Rio Tinto Group | 0.40% |
40 | ETR: SIE | Siemens Aktiengesellschaft | 0.40% |
41 | LON: LSEG | London Stock Exchange Group plc | 0.39% |
42 | RBS.9.118 PERP 1 | NatWest Group PLC Non-Cum Pref Shs Called for red.on 03.12.17 at USD 1 per | 0.38% |
43 | LON: RKT | Reckitt Benckiser Group plc | 0.37% |
44 | ETR: VOW3 | Volkswagen AG | 0.37% |
45 | BME: SAB | Banco de Sabadell, S.A. | 0.37% |
46 | BIT: UCG | UniCredit S.p.A. | 0.36% |
47 | BIT: ENI | Eni S.p.A. | 0.35% |
48 | EPA: SAF | Safran SA | 0.35% |
49 | n/a | Engie SA | 0.35% |
50 | n/a | Deutsche Bank AG Namen-Akt. aus Konv. | 0.35% |
As of Jun 25, 2025