ProShares Ultra MidCap400 (MVV)
NYSEARCA: MVV · Real-Time Price · USD
68.38
+2.03 (3.05%)
Aug 13, 2025, 4:00 PM - Market closed
MVV Holdings List
As of Aug 12, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | n/a | SPDR S&P MIDCAP 400 (MDY) SWAP GOLDMAN SACHS INTERNATIONAL | 22.90% |
2 | n/a | S&P MIDCAP 400 INDEX SWAP CITIBANK NA | 19.45% |
3 | n/a | S&P MIDCAP 400 INDEX SWAP BANK OF AMERICA NA | 18.20% |
4 | n/a | S&P MIDCAP 400 INDEX SWAP UBS AG | 14.94% |
5 | n/a | S&P MIDCAP 400 INDEX SWAP BNP PARIBAS | 12.67% |
6 | n/a | S&P MIDCAP 400 INDEX SWAP SOCIETE GENERALE | 10.99% |
7 | n/a | S&P MID 400 EMINI EQUITY INDEX 19/SEP/2025 FAU5 INDEX | 10.97% |
8 | n/a | S&P MIDCAP 400 INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 10.79% |
9 | IBKR | Interactive Brokers Group, Inc. | 0.78% |
10 | EME | EMCOR Group, Inc. | 0.75% |
11 | FIX | Comfort Systems USA, Inc. | 0.67% |
12 | RBA | RB Global, Inc. | 0.57% |
13 | FLEX | Flex Ltd. | 0.53% |
14 | CASY | Casey's General Stores, Inc. | 0.51% |
15 | CW | Curtiss-Wright Corporation | 0.50% |
16 | PSTG | Pure Storage, Inc. | 0.49% |
17 | USFD | US Foods Holding Corp. | 0.48% |
18 | COHR | Coherent Corp. | 0.48% |
19 | BURL | Burlington Stores, Inc. | 0.46% |
20 | GWRE | Guidewire Software, Inc. | 0.46% |
21 | EQH | Equitable Holdings, Inc. | 0.44% |
22 | CSL | Carlisle Companies Incorporated | 0.44% |
23 | BWXT | BWX Technologies, Inc. | 0.43% |
24 | SGI | Somnigroup International Inc. | 0.43% |
25 | ACM | AECOM | 0.42% |
As of Aug 12, 2025