SPDR SSgA My2032 Corporate Bond ETF (MYCL)
NASDAQ: MYCL · Real-Time Price · USD
24.09
-0.02 (-0.09%)
At close: May 12, 2025, 4:00 PM
24.09
0.00 (0.00%)
After-hours: May 12, 2025, 4:15 PM EDT
MYCL Holdings List
As of May 9, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | AVGO 4.3 11.15.32 | BROADCOM INC COMPANY GUAR 11/32 4.3 | 3.16% |
2 | PM 5.75 11.17.32 | PHILIP MORRIS INTL INC SR UNSECURED 11/32 5.75 | 2.24% |
3 | AMZN 4.7 12.01.32 | AMAZON.COM INC SR UNSECURED 12/32 4.7 | 2.17% |
4 | F 6.1 08.19.32 | FORD MOTOR COMPANY SR UNSECURED 08/32 6.1 | 2.07% |
5 | AMD 3.924 06.01.32 | ADVANCED MICRO DEVICES SR UNSECURED 06/32 3.924 | 2.04% |
6 | TMUS 2.7 03.15.32 | T MOBILE USA INC COMPANY GUAR 03/32 2.7 | 1.86% |
7 | JBSSBZ 3 05.15.32 | JBS USA HOLD/FOOD/LUX CO COMPANY GUAR 05/32 3 | 1.84% |
8 | VZ 2.355 03.15.32 | VERIZON COMMUNICATIONS SR UNSECURED 03/32 2.355 | 1.83% |
9 | T 2.25 02.01.32 | AT+T INC SR UNSECURED 02/32 2.25 | 1.82% |
10 | DKS 3.15 01.15.32 | DICK S SPORTING GOODS SR UNSECURED 01/32 3.15 | 1.81% |
11 | WBD 4.279 03.15.32 | WARNERMEDIA HOLDINGS INC COMPANY GUAR 03/32 4.279 | 1.81% |
12 | CHD 5.6 11.15.32 | CHURCH + DWIGHT CO INC SR UNSECURED 11/32 5.6 | 1.80% |
13 | ORCL 6.25 11.09.32 | ORACLE CORP SR UNSECURED 11/32 6.25 | 1.76% |
14 | AEP 4.7 05.15.32 | AEP TEXAS INC SR UNSECURED 05/32 4.7 | 1.67% |
15 | BDX 4.298 08.22.32 | BECTON DICKINSON + CO SR UNSECURED 08/32 4.298 | 1.65% |
16 | AMT 4.05 03.15.32 | AMERICAN TOWER CORP SR UNSECURED 03/32 4.05 | 1.64% |
17 | C V4.91 05.24.33 | CITIGROUP INC SR UNSECURED 05/33 VAR | 1.62% |
18 | CRBG 3.9 04.05.32 | COREBRIDGE FINANCIAL INC SR UNSECURED 04/32 3.9 | 1.59% |
19 | DUK 4.5 08.15.32 | DUKE ENERGY CORP SR UNSECURED 08/32 4.5 | 1.59% |
20 | CHTR 4.4 04.01.33 | CHARTER COMM OPT LLC/CAP SR SECURED 04/33 4.4 | 1.57% |
21 | AL 2.875 01.15.32 MTN | AIR LEASE CORP SR UNSECURED 01/32 2.875 | 1.51% |
22 | EXC 3.35 03.15.32 | EXELON CORP SR UNSECURED 03/32 3.35 | 1.49% |
23 | WFC V3.35 03.02.33 MTN | WELLS FARGO + COMPANY SR UNSECURED 03/33 VAR | 1.48% |
24 | GS V3.102 02.24.33 | GOLDMAN SACHS GROUP INC SR UNSECURED 02/33 VAR | 1.46% |
25 | MTNA 6.8 11.29.32 | ARCELORMITTAL SA SR UNSECURED 11/32 6.8 | 1.42% |
26 | GPC 2.75 02.01.32 | GENUINE PARTS CO SR UNSECURED 02/32 2.75 | 1.42% |
27 | MU 2.703 04.15.32 | MICRON TECHNOLOGY INC SR UNSECURED 04/32 2.703 | 1.40% |
28 | SO 5.7 10.15.32 | SOUTHERN CO SR UNSECURED 10/32 5.7 | 1.37% |
29 | EIX 5.95 11.01.32 | SOUTHERN CAL EDISON 1ST MORTGAGE 11/32 5.95 | 1.34% |
30 | OKE 6.1 11.15.32 | ONEOK INC COMPANY GUAR 11/32 6.1 | 1.28% |
31 | CNP 4.45 10.01.32 ai. | CENTERPOINT ENER HOUSTON GENL REF MOR 10/32 4.45 | 1.28% |
32 | GM 5.6 10.15.32 | GENERAL MOTORS CO SR UNSECURED 10/32 5.6 | 1.22% |
33 | JPM V4.586 04.26.33 | JPMORGAN CHASE + CO SR UNSECURED 04/33 VAR | 1.21% |
34 | BAC V4.571 04.27.33 | BANK OF AMERICA CORP SR UNSECURED 04/33 VAR | 1.20% |
35 | LNC 3.4 03.01.32 | LINCOLN NATIONAL CORP SR UNSECURED 03/32 3.4 | 1.17% |
36 | CQP 3.25 01.31.32 | CHENIERE ENERGY PARTNERS COMPANY GUAR 01/32 3.25 | 1.16% |
37 | TTWO 4 04.14.32 | TAKE TWO INTERACTIVE SOF SR UNSECURED 04/32 4 | 1.15% |
38 | SPG 2.65 02.01.32 | SIMON PROPERTY GROUP LP SR UNSECURED 02/32 2.65 | 1.15% |
39 | SON 2.85 02.01.32 | SONOCO PRODUCTS CO SR UNSECURED 02/32 2.85 | 1.14% |
40 | ZTS 5.6 11.16.32 | ZOETIS INC SR UNSECURED 11/32 5.6 | 1.12% |
41 | FLS 2.8 01.15.32 | FLOWSERVE CORPORATION SR UNSECURED 01/32 2.8 | 1.11% |
42 | PEP 3.9 07.18.32 | PEPSICO INC SR UNSECURED 07/32 3.9 | 1.11% |
43 | DTE 3 03.01.32 A | DTE ELECTRIC CO GENL REF MOR 03/32 3 | 1.10% |
44 | EXR 2.35 03.15.32 | EXTRA SPACE STORAGE LP COMPANY GUAR 03/32 2.35 | 1.10% |
45 | MS V2.943 01.21.33 | MORGAN STANLEY SR UNSECURED 01/33 VAR | 1.08% |
46 | STZ 4.75 05.09.32 | CONSTELLATION BRANDS INC SR UNSECURED 05/32 4.75 | 1.08% |
47 | LOW 3.75 04.01.32 | LOWE S COS INC SR UNSECURED 04/32 3.75 | 1.07% |
48 | UNH 4.2 05.15.32 | UNITEDHEALTH GROUP INC SR UNSECURED 05/32 4.2 | 1.03% |
49 | OXY 5.375 01.01.32 | OCCIDENTAL PETROLEUM COR SR UNSECURED 01/32 5.375 | 1.03% |
50 | PGR 6.25 12.01.32 | PROGRESSIVE CORP SR UNSECURED 12/32 6.25 | 0.90% |
As of May 9, 2025